Indesit IS5G4PHSS/UK cooker Freestanding cooker Electric Gas Black, Stainless steel
When cleaning the oven is quick and simple, you can enjoy making delicious dishes for the whole family, without worrying about the mess. It takes just two clicks to remove the inner glass from the door, so you can wipe it clean, and keep your oven sparkling like new. Steam&Clean eliminates fat and grease in your oven in just 35 minutes, so you can spend more time doing the things you love, and less time scrubbing the oven.
Design | |
---|---|
Built-in display | No |
Control position | Front |
Control type | Rotary |
Product colour | Black, Stainless steel |
Product type | Freestanding cooker |
Hob | |
---|---|
Easy to clean (hob) | Yes |
Griddle | No |
Bridge function | No |
Hob cover | No |
Pan support material | Enamelled |
Warming zone | No |
Flexible cooking zone | No |
Cooking zone 3 power | 3000 W |
Cooking zone 2 power | 1900 W |
Cooking zone 1 power | 1900 W |
Electronic ignition | Yes |
Number of gas cooking zones | 4 zone(s) |
Number of cooking zones | 4 zone(s) |
Hob type | Gas |
Oven | |
---|---|
Easy to clean (oven) | Yes |
Cleaning type | Steam |
Self-cleaning | Yes |
Defrost function | No |
Conventional cooking | Yes |
Number of functions | 4 |
Lamp type | Incandescent |
Interior light | Yes |
Viewing window | Yes |
Removable door glass | Yes |
Oven door opening | Drop down opening |
Grill power | 2000 W |
Grill | Yes |
Oven net capacity | 61 L |
Oven position | Bottom |
Number of ovens | 1 |
Oven power source | Electric |
Oven size | Medium |
Ergonomics | |
---|---|
Easy to clean | Yes |
Child lock | No |
Adjustable feet | No |
Timer | No |
Oven timer | No |
Power | |
---|---|
Energy efficiency class (old) | A |
Current | 8.7 A |
Power plug type | Type G |
Energy consumption (conventional) | 0.77 kWh |
Energy efficiency scale | A+++ to D |
Brand-specific features | |
---|---|
Indesit technologies (cooking) | Click&Clean, Steam&Clean, Tilting Grill |
Weight & dimensions | |
---|---|
Weight | 37.9 kg |
Height | 900 mm |
Depth | 600 mm |
Width | 500 mm |
Packaging data | |
---|---|
Package weight | 40.1 kg |
Package height | 1000 mm |
Package depth | 690 mm |
Package width | 570 mm |