Apple iPad Air 5th Gen 10.9in Wi-Fi 64GB - Pink
All-screen design. Beauty all around.
27.69 cm (10.9-inch) Liquid Retina display
iPad Air lets you immerse yourself in whatever you’re reading, watching or creating. The 27.69-centimetre (10.9‑inch) Liquid Retina display features advanced technologies like True Tone, P3 wide colour and an anti-reflective coating.
Touch ID is built into the top button, so you can use your fingerprint to unlock your iPad and sign in to apps. And iPad Air comes in five gorgeous colours.
Display | |
---|---|
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Pixel density | 264 ppi |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Display technology | LED |
Panel type | IPS |
Display resolution | 2360 x 1640 pixels |
Display diagonal | 27.7 cm (10.9") |
Processor | |
---|---|
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Processor cores | 8 |
Processor model | M1 |
Processor family | Apple M |
Processor generation | 1st Generation Apple M |
Processor manufacturer | Apple |
Memory | |
---|---|
Internal memory | 8 GB |
Storage | |
---|---|
Storage media | Flash |
Card reader integrated | No |
Internal storage capacity | 64 GB |
Graphics | |
---|---|
Graphics card cores | 8 |
Audio | |
---|---|
Number of microphones | 2 |
Number of built-in speakers | 4 |
Camera | |
---|---|
Geotagging | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 240 fps |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 720p, 1080p |
Video recording | Yes |
Image stabilizer | Yes |
Auto focus | Yes |
Digital zoom | 5x |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Single camera |
Network | |
---|---|
AirPlay | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Docking connector type | Apple Smart Connector |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Phone features | |
---|---|
Voice call | Yes |
Video call | Yes |
Design | |
---|---|
Housing material | Aluminium |
Device type | Mobile tablet |
Product colour | Pink |
Form factor | Slate |
Performance | |
---|---|
Electronic compass | Yes |
Barometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
iBeacon | Yes |
Position location | Yes |
Security | |
---|---|
Password protection | Yes |
Fingerprint reader | Yes |
Software | |
---|---|
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Bundled software | App StoreBooksCalendarCameraClockContactsFaceTimeFilesFind MyHomeiTunes StoreMagnifierMailMapsMeasureMessagesMusicNotesPhoto BoothPhotosPodcastsRemindersSafariSettingsShortcutsSiriStocksTipsTranslateTVVoice Memos |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 15 |
Platform | iPadOS |
Battery | |
---|---|
Browsing time (Wi-Fi) | 10 h |
Continuous video playback time | 10 h |
Battery capacity (Watt-hours) | 28.6 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter power | 20 W |
Sustainability | |
---|---|
Doesn't contain | BFR, Beryllium, Mercury, PVC |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Package weight | 900 g |
Package height | 47 mm |
Package depth | 252 mm |
Package width | 183 mm |
Weight | 461 g |
Height | 6.1 mm |
Depth | 247.6 mm |
Width | 178.5 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |
AC adapter included | Yes |
General | |
---|---|
Product family | iPad |
Product series | Air (5th generation) |
Operational conditions | |
---|---|
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features | |
---|---|
Harmonized System (HS) code | 84713000 |