Hisense 55U6KQTUK 55" Smart 4K Ultra HD HDR Mini-LED TV with Amazon Alexa
Mini-Led is a revolution in TV technology, offering superior colour and contrast. The U6 combines the benefits of Quantum Dot technology with Mini-LED with over a 100 dimming zones and Hisense' Hi-View engine which utilises the latest in AI processing technology by automatically optomising both images making the everyday extrodinary. The U6K Series brings the latest in TV technology to everyone at an uncompromising value.
Hisense 55U6KQTUKDisplay | |
---|---|
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Contrast ratio (typical) | 5000:1 |
Native refresh rate | 60 Hz |
Response time | 8 ms |
Display brightness | 400 cd/m² |
Native aspect ratio | 16:9 |
Screen shape | Flat |
LED backlighting type | Mini LED |
LED backlight | Yes |
Display technology | QNED MiniLED |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Display diagonal | 139.7 cm (55") |
TV tuner | |
---|---|
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Tuner type | Analog & digital |
Smart TV | |
---|---|
Video apps | 4oD, All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, DAZN, Freeview Play, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, YouTube |
Music apps | Amazon Music, BBC Sounds |
Sports apps | BBC Sports, DAZN, Red Bull TV |
Lifestyle apps | |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Apple AirPlay 2 support | Yes |
Timeshift | Yes |
Operating system version | 6 |
Operating system installed | VIDAA U |
Internet TV | No |
Smart TV | Yes |
Audio | |
---|---|
Enhanced Audio Return Channel (eARC) | Yes |
Equalizer | Yes |
Audio decoding technologies | Dolby MS12 |
Audio decoders | Dolby Atmos |
RMS rated power | 20 W |
Number of speakers | 2 |
Network | |
---|---|
Web browser | Yes |
Miracast | Yes |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Design | |
---|---|
Stand type | Legs stand |
Panel mounting interface | 400 x 200 mm |
VESA mounting | Yes |
Product colour | Grey |
Performance | |
---|---|
USB recording | Yes |
Parental control | Yes |
4K Ultra HD upscaling | Yes |
Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
Noise reduction | Yes |
Backlight dimming technology | Local Dimming |
Ambient light sensor | Yes |
Subtitles function | Yes |
Teletext function | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Ports & interfaces | |
---|---|
Common interface Plus (CI+) | Yes |
Common interface (CI) | Yes |
Headphone outputs | 1 |
Digital audio optical out | 1 |
Component video (YPbPr/YCbCr) in | 1 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Audio Return Channel (ARC) | Yes |
HDMI version | 2.0 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
Management features | |
---|---|
Sleep timer | Yes |
Hotel mode | Yes |
Number of OSD languages | 33 |
On Screen Display (OSD) | Yes |
Programming period | 8 day(s) |
Electronic Programme Guide (EPG) | Yes |
Voice control | Yes |
Power | |
---|---|
Energy saving mode | No |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 170 W |
Energy consumption (HDR) per 1000 hours | 110 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 77 kWh |
Energy efficiency class (SDR) | F |
Certificates | |
---|---|
UN number | 85287220 |
Technical details | |
---|---|
Processor | Quad Core |
Supplier features | |
---|---|
Country of origin | China |
Weight & dimensions | |
---|---|
Stand width | 100.4 cm |
Weight (without stand) | 13.2 kg |
Height (without stand) | 711 mm |
Depth (without stand) | 76 mm |
Width (without stand) | 1232 mm |
Weight (with stand) | 13.7 kg |
Height (with stand) | 778 mm |
Depth (with stand) | 313 mm |
Width (with stand) | 1232 mm |
Packaging data | |
---|---|
Package weight | 18.8 kg |
Package height | 838 mm |
Package depth | 145 mm |
Package width | 1387 mm |
Manual | Yes |
Quick start guide | Yes |
Screws included | Yes |
Smart Remote included | Yes |
Remote control type | Smart |
Remote control included | Yes |
Cables included | AV |
Mounting kit | No |
Desktop stand | Yes |
Logistics data | |
---|---|
Export Control Classification Number (ECCN) | 85287220 |