Hisense 50E7KQTUK 50" Smart 4K Ultra HD HDR QLED TV with Amazon Alexa
Entry Quantum dot which offer excellent value for money, whether you're playing the latest games or into box sets, this is the perfect entertainment centre. Enjoy Over one billion shades of colours can be reproduced on your display with quantum dot technology with Hisense TV brings breakthrough immersive audio experience to your home whether it is shows, games or live sports. 4K HDR Certified resolution delivers breath-taking picture quality. Bring the true cinematic experience home with support for all the latest HDR formats of HDR10+, Dolby Vision™. Hisense’s new VIDAA U5 Smart TV OS lets you enjoy all your favourite entertainment from Netflix, Disney+, Prime Video, and Freeview Play, and control your TV using your voice with VIDAA Voice.
Hisense 50E7KQTUKDisplay | |
---|---|
Contrast ratio (typical) | 3800:1 |
Contrast ratio (dynamic) | 3800:1 |
Response time | 8 ms |
Motion interpolation frequency | 60 Hz |
Display brightness | 275 cd/m² |
Native aspect ratio | 16:9 |
Display technology | QLED |
High frequency rate | 60 Hz |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Display diagonal | 127 cm (50") |
TV tuner | |
---|---|
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Tuner type | Digital |
Smart TV | |
---|---|
Video apps | 4oD, All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, DAZN, Disney+, ITV Hub, My5, NOW TV, Netflix, YouTube |
Music apps | Amazon Music |
Sports apps | BBC Sports |
Lifestyle apps | |
Apple AirPlay 2 support | Yes |
Screen mirroring | Yes |
Operating system version | 6 |
Operating system installed | VIDAA U |
Internet TV | No |
Smart TV | Yes |
Audio | |
---|---|
Audio system | Dolby Atmos |
Sound modes | Movie, Music, Standard |
Built-in subwoofer | No |
Audio output channels | 2.0 channels |
RMS rated power | 16 W |
Number of speakers | 2 |
Network | |
---|---|
Miracast | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Design | |
---|---|
Stand type | Legs stand |
Panel mounting interface | 200 x 300 mm |
VESA mounting | Yes |
Product colour | Black |
Performance | |
---|---|
USB playback | Yes |
USB recording | Yes |
Parental control | Yes |
Auto standby | No |
4K Ultra HD upscaling | Yes |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Ambient light sensor | No |
Dolby Vision | Yes |
Subtitles function | Yes |
Game mode | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Ports & interfaces | |
---|---|
Common interface Plus (CI+) | Yes |
Common interface (CI) | No |
Headphone outputs | 1 |
Component video (YPbPr/YCbCr) in | 1 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Audio Return Channel (ARC) | Yes |
HDMI version | 2.0 |
PC in (D-Sub) | No |
HDMI ports quantity | 3 |
Management features | |
---|---|
Works with Samsung Bixby | No |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | No |
Sleep timer | Yes |
Auto power off | No |
Electronic Programme Guide (EPG) | Yes |
Voice control | Yes |
Power | |
---|---|
Energy saving mode | No |
Power consumption (standby) | 70 W |
Power consumption (typical) | 120 W |
Energy consumption (HDR) per 1000 hours | 100 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 70 kWh |
Energy efficiency class (SDR) | G |
Certificates | |
---|---|
UN number | 85287220 |
Technical details | |
---|---|
Processor | Quad Core |
Sound technology | Dolby Atmos |
Supplier features | |
---|---|
Country of origin | China |
Weight & dimensions | |
---|---|
Stand depth | 27.4 cm |
Stand width | 87.3 cm |
Weight (without stand) | 9.8 kg |
Height (without stand) | 646 mm |
Depth (without stand) | 74 mm |
Width (without stand) | 1117 mm |
Weight (with stand) | 10 kg |
Height (with stand) | 703 mm |
Depth (with stand) | 274 mm |
Width (with stand) | 1117 mm |
Packaging data | |
---|---|
Package height | 777 mm |
Package depth | 136 mm |
Package width | 1249 mm |
Manual | Yes |
Quick start guide | Yes |
Screws included | Yes |
Smart Remote included | Yes |
Remote control type | Smart |
Remote control included | Yes |
Cables included | AC, DC |
Mounting kit | No |
Logistics data | |
---|---|
Export Control Classification Number (ECCN) | 85287220 |
Other features | |
---|---|
Aerial input | 1 |
Stand | 1 |
Smart TV applications | 1 |
Analogue tuner | No |
DVB-T2 tuner | Yes |
Stand weight | 200 g |
News apps | BBC |
Dimensions (W x D x H) with stand | 1117 x 274 x 703 mm |
Picture mode | 1 |
Dimensions (with stand) (WxHxD) | 1117 x 274 x 703 mm |
HDMI | Yes |
Annual energy consumption | 70 kWh |
Mains power | Yes |
Motion control | Yes |
3D | No |
Hybrid Log-Gamma (HLG) | Yes |