Samsung LS24AM506NU computer monitor 61 cm (24") 1920 x 1080 pixels Full HD Black
Mobile meets big screen
Mobile Connectivity
Wireless DeX unlocks a full PC experience, without any PC. Use mobile productivity apps, such as video conferencing, documents, and browsers, through just your monitor and phone. To see photos or watch movies on the big screen, just tap it with your phone using Tap view.
Connect with AirPlay 2
AirPlay 2
With integrated AirPlay 2, use Apple devices to work and play on the big screen. Improve your workflow by creating a wireless dual monitor setup with your MacBook and Smart Monitor. When it's time to relax, effortlessly enjoy videos, music, photos and more from your iPhone or iPad.
Display | |
---|---|
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display number of colours | 16.2 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
HD type | Full HD |
Response time | 14 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 61 cm (24") |
Performance | |
---|---|
AirPlay | Yes |
Operating system installed | Tizen |
SmartThings app support | Yes |
Wireless Dex support | Yes |
Game mode | Yes |
Screen mirroring | Yes |
Sound mirroring | Yes |
Flicker-free technology | Yes |
Multimedia | |
---|---|
Built-in speaker(s) | Yes |
Design | |
---|---|
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
Headphone out | No |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Plug and Play | Yes |
Tilt adjustment | Yes |
Tilt angle range | -4 - 18° |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21 W |
Energy consumption (HDR) per 1000 hours | 26 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy efficiency class (SDR) | F |
Network | |
---|---|
Remotely operated | Yes |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 °C |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 586797 |
Weight & dimensions | |
---|---|
Weight (without stand) | 2.6 kg |
Height (without stand) | 326 mm |
Depth (without stand) | 39.4 mm |
Width (without stand) | 539.2 mm |
Weight (with stand) | 2.9 kg |
Height (with stand) | 416.1 mm |
Depth (with stand) | 232 mm |
Width (with stand) | 539.2 mm |
Packaging data | |
---|---|
Package weight | 4.5 kg |
Package height | 139 mm |
Package depth | 387 mm |
Package width | 681 mm |
Remote control included | Yes |
Cables included | AC |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Touchscreen | No |