Motorola moto g53 5g 16.5 cm (6.5") Hybrid Dual SIM Android 13 USB Type-C 4 GB 128 GB 5000 mAh Blue
50 MP in every shot
Catch special moments in any light with crystal-clear photos. Explore up close and capture small details using the Macro Vision camera lens.
Crisp, clear shots always
Capture every moment with a 50 MP camera system and bring out the vibrancy even in low-light settings using Quad Pixel Technology.
Explore every detail
Get incredibly close and discover new details with a Macro Vision camera.
Keep your clarity
Details stay sharp even when you crop in close or zoom in on one area of your photo.
At the speed of 5G
Elevate your mobile experience with the smooth performance of a Snapdragon® 480+ 5G processor and up to 4 GB of RAM.
Power to keep you going
Miss less of the action with a long-lasting battery. And recharge in no time with TurboPower™ charging.
Display | |
---|---|
Pixel density | 269 ppi |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20:9 |
Panel type | LCD |
Display type | LCD |
Screen shape | Flat |
Display resolution | 1600 x 720 pixels |
Display diagonal | 16.5 cm (6.5") |
Processor | |
---|---|
Processor model | 480 Plus |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2.2 GHz |
Storage | |
---|---|
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
RAM capacity | 4 GB |
Camera | |
---|---|
Portrait mode | Yes |
Macro photography | Yes |
Panorama | Yes |
Smile detection | Yes |
Night mode | Yes |
Video stabilizer | Yes |
Maximum frame rate | 30 fps |
Rear camera flash | Yes |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Second rear camera pixel size | 1.75 µm |
Rear camera pixel size | 0.64 µm |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Macro camera resolution (numeric) | 2 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
5G standard | NR |
4G standard | LTE |
3G standards | WCDMA |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Design | |
---|---|
Housing material | Plastic |
Colour name | Ink Blue |
Product colour | Blue |
Form factor | Bar |
Performance | |
---|---|
Country of origin | China |
Face recognition | Yes |
Fingerprint reader | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Speakers | stereo |
Software | |
---|---|
Operating system installed | Android 13 |
Platform | Android |
Battery | |
---|---|
Battery capacity | 5000 mAh |
Sensors | |
---|---|
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Package weight | 423 g |
Package height | 51 mm |
Package depth | 175 mm |
Package width | 85 mm |
Height | 162.7 mm |
Depth | 8.19 mm |
Width | 74.7 mm |
Weight | 183 g |
Logistics data | |
---|---|
Harmonized System (HS) code | 8517130000 |