Indesit Total No Frost IBTNF 60182 B AQUA UK fridge-freezer Freestanding 322 L E Black
- Total No Frost
- Water Dispenser
- Fresh Space+
- MultiCool Flow
- Power Safe
Choose an Indesit fridge freezer to be your ally in the kitchen, keeping your food fresh, efficiently. Our range of flexible and reliable fridge freezers make storing the weekly shop easier, and our energy efficient models help to keep your utility bills in check.
Indesit IBTNF 60182 B AQUA UKDesign | |
---|---|
Country of origin | Turkey |
Built-in capability | No |
Shelves material | Glass |
Adjustable shelves | Yes |
Display placement | Inside |
Display type | LED |
Built-in display | Yes |
Control type | Buttons |
Child lock | No |
Door assembly | Door-on-door |
Reversible doors | Yes |
Door hinge | Right |
Product colour | Black |
Appliance placement | Freestanding |
Performance | |
---|---|
Water dispenser | Yes |
Icemaker | No |
Noise level | 39 dB |
Noise emission class | C |
Maximum operating temperature | 43 °C |
Minimum operating temperature | 10 °C |
Climate class | SN-T |
Total net capacity | 322 L |
Fridge | |
---|---|
Egg balcony | Yes |
Fridge door balconies | 2 |
Number of vegetable drawers | 1 |
Fridge number of shelves/baskets | 4 |
Automatic defrost (fridge) | Yes |
No Frost (fridge) | Yes |
Lamp type | LED |
Fridge interior light | Yes |
Fridge net capacity | 202 L |
Freezer | |
---|---|
Ice cube tray | Yes |
Multi-Airflow system (freezer) | Yes |
Fast freeze function | No |
Freezer number of shelves/baskets | 4 |
Automatic defrost (freezer) | Yes |
No Frost (freezer) | Yes |
Star rating | 4* |
Storage time during power failure | 10 h |
Freezing capacity | 8 kg/24h |
Freezer net capacity | 120 L |
Freezer position | Bottom-placed |
Fresh zone | |
---|---|
Fresh zone compartment | Yes |
Ergonomics | |
---|---|
Cord length | 2 m |
Adjustable feet | Yes |
Temperature alarm | No |
Door open alarm | Yes |
Power | |
---|---|
Power plug type | Type G |
Current | 0.7 A |
AC input frequency | 50 Hz |
AC input voltage | 220-230 V |
Annual energy consumption | 251 kWh |
Energy efficiency class | E |
Weight & dimensions | |
---|---|
Package weight | 71 kg |
Package height | 1916 mm |
Package depth | 728 mm |
Package width | 664 mm |
Weight | 66.5 kg |
Height | 1860 mm |
Depth | 695 mm |
Width | 595 mm |
General | |
---|---|
Product family | Total No Frost |
Brand-specific features | |
---|---|
Indesit technologies (food storage) | Fresh Space+, Power safe, Total No Frost |
Other features | |
---|---|
Split type | 50/50 |
Package weight | 71 kg |
Logistics data | |
---|---|
Customs product code (TARIC) | 84181080 |
Export Control Classification Number (ECCN) | 84181080 |
Expanded Polystyrene (EPS) packaging weight | 1.1 kg |
Paper packaging weight | 3.59 kg |
Plastic packaging weight | 280 g |