AOC AGON 5 AG405UXC computer monitor 100.3 cm (39.5") 3440 x 1440 pixels Wide Quad HD LCD Black
- 100.3 cm (39.5") LCD IPS
- Wide Quad HD 3440 x 1440 pixels 21:9
- 144 Hz 1 ms 350 cd/m² 1200:1
- AMD FreeSync Flicker-free technology
- G 41 kWh 45 W
40” WQHD IPS gaming monitor with 144Hz refresh rate, super-fast 1 ms MPRT, low input lag and VESA DisplayHDR 400
AGON AG405UXC is a 40 inch WQHD gaming monitor featuring IPS panel, 144Hz refresh rate, super-fast 1ms MPRT, and a low input lag to ensure you are always at the top of your game. VESA Display HDR400 ensures a rich color immersion to support you during the most demanding gameplay. AG405UXC will keep you comfortable and organised on top of your performance, with USB-C providing a Power Delivery of 90W and a height adjustable stand.
Display | |
---|---|
NTSC coverage (typical) | 102% |
sRGB coverage (typical) | 121% |
Surface hardness | 3H |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Display diagonal (metric) | 100 cm |
Viewable size, vertical | 38.8 cm |
Viewable size, horizontal | 92.6 cm |
Pixel pitch | 0.26925 x 0.26925 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 144 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1200:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display technology | LCD |
Backlight type | W-LED |
HD type | Wide Quad HD |
Response time | 1 ms |
Display brightness (typical) | 350 cd/m² |
Panel type | IPS |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 100.3 cm (39.5") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Low input lag | Yes |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Multimedia | |
---|---|
RMS rated power | 10 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | CE, FCC |
Feet colour | Black, Red |
Detachable stand | Yes |
Front bezel colour | Black |
Frameless design | Yes |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP version | 2.2 |
HDCP | Yes |
KVM switch ports quantity | 2 |
Built-in KVM switch | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Picture-in-Picture | Yes |
Tilt angle range | -5 - 23° |
Swivel angle range | -30 - 30° |
Pivot | Yes |
Swivelling | Yes |
Height adjustment | 15 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Input current | 3 A |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 45 W |
Energy consumption (HDR) per 1000 hours | 70 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 41 kWh |
Energy efficiency class (SDR) | G |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1514705 |
General | |
---|---|
Product family | AGON 5 |
Weight & dimensions | |
---|---|
Weight (without stand) | 9.53 kg |
Height (without stand) | 419.3 mm |
Depth (without stand) | 54.5 mm |
Width (without stand) | 944.1 mm |
Weight (with stand) | 11.9 kg |
Height (with stand) | 627.7 mm |
Depth (with stand) | 312.4 mm |
Width (with stand) | 944.1 mm |
Packaging data | |
---|---|
Package weight | 16.3 kg |
Package height | 552 mm |
Package depth | 225 mm |
Package width | 1133 mm |
Remote control included | Yes |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Cables included | AC |
Stand included | Yes |
Other features | |
---|---|
Touchscreen | No |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |