Acer Swift Edge SFE16-44 Laptop - AMD Ryzen 7 8840U, 16GB, 1TB SED SSD, Integrated Graphics, 16" 3.2K OLED 120Hz, Windows 11, Black
- Premium Laptop Clamshell Black
- AMD Ryzen™ 7 8840U 3.3 GHz
- 40.6 cm (16") 3.2K 3200 x 2000 pixels OLED
- 16 GB LPDDR5-SDRAM
- 1 TB SSD
- AMD Radeon 780M
- Wi-Fi 7 (802.11be)
- Lithium-Ion (Li-Ion) 54 Wh
- Windows 11 Home
Acer Swift Edge SFE16-44 Laptop - AMD Ryzen 7 8840U, 16GB, 1TB SED SSD, Integrated Graphics, 16" 3.2K OLED 120Hz, Windows 11, Black. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 8840U, Processor frequency: 3.3 GHz. Display diagonal: 40.6 cm (16"), HD type: 3.2K, Display resolution: 3200 x 2000 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Home. Product colour: Black
Acer NX.KTDEK.002Design | |
---|---|
Country of origin | China |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Black |
Product type | Laptop |
Display | |
---|---|
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 120 Hz |
Colour gamut | 100% |
RGB colour space | DCI-P3 |
Display brightness | 400 cd/m² |
Maximum display brightness (HDR) | 500 cd/m² |
Panel type | OLED |
HD type | 3.2K |
Touchscreen | No |
Display resolution | 3200 x 2000 pixels |
Display diagonal | 40.6 cm (16") |
Processor | |
---|---|
Processor threads | 16 |
Processor cores | 8 |
Processor boost frequency | 5.1 GHz |
Processor frequency | 3.3 GHz |
Processor model | 8840U |
Processor generation | AMD Ryzen 8000 Series |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Neural processor unit (NPU) | |
---|---|
NPU performance up to | 16 TOPs |
Total processor performance up to | 38 TOPs |
Neural processor unit (NPU) | AMD Ryzen AI |
Memory | |
---|---|
Memory data transfer rate | 6400 MT/s |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | M.2, PCI Express 4.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
On-board graphics card 4K support | Yes |
On-board graphics card cores | 12 |
On-board graphics card model | AMD Radeon 780M |
On-board graphics card family | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Audio system | DTS Audio Processing |
Camera | |
---|---|
Front camera resolution | 2560 x 1440 pixels |
Front camera HD type | Quad HD |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
MIMO type | Multi User MIMO |
Antenna type | 2x2 |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Microphone in | Yes |
Combo headphone/mic port | Yes |
Headphone outputs | 1 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Keyboard backlit | Yes |
Numeric keypad | Yes |
Keyboard language | UK English |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Software | |
---|---|
Operating system installed | Windows 11 Home |
Battery | |
---|---|
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 8 h |
Battery capacity (Watt-hours) | 54 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Weight & dimensions | |
---|---|
Height | 12.9 mm |
Depth | 245.9 mm |
Width | 357.6 mm |
Weight | 1.23 kg |
Packaging data | |
---|---|
Package weight | 2.31 kg |
Package height | 310 mm |
Package depth | 498 mm |
Package width | 65 mm |
General | |
---|---|
Product family | Swift |
Product series | Edge |