Apple iPad Pro 6th Gen 12.9in Wi-Fi + Cellular 128GB - Space Grey
iPad Pro
Supercharged by M2
Astonishing performance. Incredibly advanced displays. Superfast wireless connectivity. Next-level Apple Pencil capabilities. Powerful new features in iPadOS 16. The ultimate iPad experience.
Display | |
---|---|
Local dimming | Yes |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Display brightness | 600 cd/m² |
Display technology | Mini LED |
Panel type | IPS |
Display resolution | 2732 x 2048 pixels |
Display diagonal | 32.8 cm (12.9") |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Processor cores | 8 |
Processor model | M2 |
Processor family | Apple M |
Processor generation | Apple M 2nd Gen |
Processor manufacturer | Apple |
Memory | |
---|---|
Internal memory | 8 GB |
Storage | |
---|---|
Storage media | Flash |
Card reader integrated | No |
Internal storage capacity | 128 GB |
Graphics | |
---|---|
Graphics card cores | 10 |
Graphics card family | Apple |
Audio | |
---|---|
Number of microphones | 5 |
Number of built-in speakers | 4 |
Camera | |
---|---|
Geotagging | Yes |
Screen flash | Yes |
Front camera field of view (FOV) angle | 122° |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 240 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Video recording | Yes |
Image stabilizer | Yes |
Rear camera flash | Yes |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Digital zoom | 5x |
Optical zoom | 2x |
Second rear camera field of view (FOV) angle | 125° |
Rear camera lens elements | 5-element lens |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Second rear camera resolution (numeric) | 10 MP |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Network | |
---|---|
SIM card type | NanoSIM + eSIM |
AirPlay | Yes |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Bluetooth | Yes |
4G standard | TD-LTE & FDD-LTE |
Mobile network generation | 5G |
Mobile network connection | Yes |
Ports & interfaces | |
---|---|
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
USB Type-C DisplayPort Alternate Mode | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Thunderbolt technology | Yes |
Phone features | |
---|---|
Voice call | Yes |
Video call | Yes |
Design | |
---|---|
Housing material | Aluminium |
Device type | Mobile tablet |
Colour name | Space Grey |
Product colour | Grey |
Form factor | Slate |
Performance | |
---|---|
Electronic compass | Yes |
Barometer | Yes |
LiDAR sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
iBeacon | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Position location | Yes |
Security | |
---|---|
Face recognition | Yes |
Password protection | Yes |
Software | |
---|---|
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Bundled software | App StoreBooksCalendarCameraClockContactsFaceTimeFilesFind MyHomeiTunes StoreMagnifierMailMapsMeasureMessagesMusicNewsNotesPhoto BoothPhotosPodcastsRemindersSafariSettingsShortcutsSiriStocksTipsTranslateTVVoice MemosWeatherPagesNumbersKeynoteiMovieGarageBandApple StoreTrailersClipsSwift PlaygroundsSupport |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 16 |
Platform | iPadOS |
Battery | |
---|---|
Browsing time (5G) | 9 h |
Browsing time (Wi-Fi) | 10 h |
Battery capacity (Watt-hours) | 40.88 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery included | Yes |
Power | |
---|---|
AC adapter power | 20 W |
Sustainability | |
---|---|
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 685 g |
Height | 6.4 mm |
Depth | 280.6 mm |
Width | 214.9 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |
AC adapter included | Yes |
General | |
---|---|
Product family | iPad |
Product series | Pro (6th generation) |
Operational conditions | |
---|---|
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |