ASUS Zenbook 14 Flip OLED UN5401QA-KN090W AMD Ryzen™ 7 5800H Hybrid (2-in-1) 35.6 cm (14") Touchscreen WQXGA+ 16 GB LPDDR4x-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Black
- Windows 11 Home 64-bit
- AMD Ryzen 7 5800H (16MB Cache, 3.2GHz)
- 35.6 cm (14") WQXGA+ 2880 x 1800 OLED Touch
- 16GB LPDDR4x-SDRAM & 512GB SSD
A vision of brilliance
Add a touch of brilliance to your life with Zenbook 14 Flip OLED, the slim, light and ultra-versatile convertible laptop with a gorgeous 16:10 4K OLED HDR NanoEdge touchscreen that gives you the deepest blacks and the most vivid colors. Powered by the latest AMD Ryzen™ 9 Mobile Processor, Zenbook 14 Flip OLED delivers extreme performance for any task. The precision-engineered 360° ErgoLift hinge lets you work or play in whatever mode you wish — laptop, stand, tent, tablet, or anything in between — and for natural creative input the touchscreen supports a 4096-pressure-level stylus. With Zenbook 14 Flip OLED your productivity can really shine, anywhere.
Design | |
---|---|
Country of origin | China |
Market positioning | Home |
Form factor | Convertible (Folder) |
Colour name | Jade Black |
Product colour | Black |
Product type | Hybrid (2-in-1) |
Display | |
---|---|
Maximum refresh rate | 90 Hz |
Colour gamut | 100% |
RGB colour space | DCI-P3 |
Display surface | Gloss |
Native aspect ratio | 16:10 |
Panel type | OLED |
Touchscreen type | Capacitive |
HD type | WQXGA+ |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Processor cache | 16 MB |
Processor cores | 8 |
Processor boost frequency | 4.4 GHz |
Processor frequency | 3.2 GHz |
Processor model | 5800H |
Processor generation | AMD Ryzen 5000 Series |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Memory | |
---|---|
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Camera | |
---|---|
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.0 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Keyboard | |
---|---|
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery | |
---|---|
Battery capacity (Watt-hours) | 63 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 20 V |
AC adapter output current | 3.25 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 100 W |
Security | |
---|---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Weight & dimensions | |
---|---|
Height | 15.9 mm |
Depth | 222.5 mm |
Width | 311.2 mm |
Weight | 1.4 kg |
Packaging data | |
---|---|
Package weight | 3.2 kg |
Package height | 272 mm |
Package depth | 452 mm |
Package width | 73 mm |
General | |
---|---|
Product family | Zenbook |
Product series | 14 Flip OLED |
Technical details | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |