ASUS Vivobook Pro 15 M6500RC-HN058W AMD Ryzen™ 7 6800H Laptop 39.6 cm (15.6") Full HD 16 GB LPDDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 3050 Wi-Fi 6E (802.11ax) Windows 11 Home Silver
- Windows 11 Home
- AMD Ryzen 7 6800H Mobile Processor
- NVIDIA GeForce RTX 3050
- 3-sided NanoEdge display
- 512 GB PCIe Gen 3.0 SSD storage
- ASUS IceCool Plus thermal Technology with 85W total TDP
- Harman Kardon audio system
- Physical Webcam Shield
- One-touch login via power button
- WiFi 6E (802.11ax) enhanced with ASUS WiFi Master Premium
Wow the World with Supreme Power
Shape your wonderland becomes easier than ever with the powerful Vivobook Pro 15. Its AMD Ryzen™ 7 6800H Mobile Processor and NVIDIA® GeForce RTX™ 3050 graphics deliver maximum performance thanks to the dual-fan cooling system. Your creations will impress the world with such supreme power.
Design | |
---|---|
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Colour name | Cool Silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 144 Hz |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 250 cd/m² |
Display surface | Gloss |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Processor cache | 16 MB |
Processor cores | 8 |
Processor boost frequency | 4.7 GHz |
Processor frequency | 3.2 GHz |
Processor model | 6800H |
Processor generation | AMD Ryzen 6000 Series |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Memory | |
---|---|
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 4 GB |
On-board graphics card model | AMD Radeon 680M |
On-board GPU manufacturer | AMD |
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Audio system | Smart Amp |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.3 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Power adapter barrel connector | 4.5 mm |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Keyboard | |
---|---|
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery | |
---|---|
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 20 V |
AC adapter output current | 7.5 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 150 W |
Security | |
---|---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Certificates | |
---|---|
Compliance certificates | REACH, RoHS |
Sustainability | |
---|---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height (rear) | 1.99 cm |
Height (front) | 1.89 cm |
Depth | 234.3 mm |
Width | 359.8 mm |
Weight | 1.8 kg |
General | |
---|---|
Product family | Vivobook |
Product series | Pro 15 |