Viewsonic VP Series VP3481 LED display 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD+ Black
Viewsonic VP Series VP3481. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD+, Display technology: LED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
ViewSonic VP3481Display | |
---|---|
Adobe RGB coverage | 84% |
NTSC coverage (typical) | 80% |
sRGB coverage (typical) | 113% |
Colour depth | 8 bit |
Display diagonal (metric) | 86.36 cm |
Viewable size, vertical | 33.4 cm |
Viewable size, horizontal | 79.7 cm |
Vertical scan range | 24 - 75 Hz |
Horizontal scan range | 15 - 135 kHz |
Pixel pitch | 0.232 x 0.232 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Contrast ratio (dynamic) | 20000000:1 |
Contrast ratio (typical) | 3000:1 |
Supported graphics resolutions | 640 x 350, 640 x 400, 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1400 x 900, 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1600, 2048 x 1152, 2560 x 1080, 2560 x 1440, 3440 x 1440 |
Screen curvature rating | 1800R |
Screen shape | Curved |
Anti-glare screen | Yes |
Display technology | LED |
HD type | Wide Quad HD+ |
Response time | 5 ms |
Display brightness (typical) | 400 cd/m² |
Panel type | VA |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 86.4 cm (34") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 10 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | CB, CE, CE EMC, WEEE, RoHS, ErP, REACH, UkrSEPRO cTUVus, FCC-B, ICE, Mexico CoC, EPEAT, Energy Star, Mexico Energy CCC, CEL, China RoHS |
Country of origin | China |
Feet colour | Black |
Detachable stand | Yes |
Front bezel colour | Black |
Frameless design | Yes |
Product colour | Black |
Market positioning | Graphics design |
Ports & interfaces | |
---|---|
AC (power) in | Yes |
HDCP | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | No |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
DVI port | No |
USB Type-C downstream ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
Number of USB Type-B upstream ports quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Plug and Play | Yes |
Tilt adjustment | Yes |
Number of OSD languages | 14 |
On Screen Display (OSD) | Yes |
Tilt angle range | -6 - 21° |
Swivel angle range | 0 - 120° |
Swivelling | Yes |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 53.5 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 74.5 W |
Energy consumption (HDR) per 1000 hours | 50 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 34 kWh |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 20 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 372479 |
General | |
---|---|
Product family | VP Series |
Weight & dimensions | |
---|---|
Weight (without stand) | 7.4 kg |
Height (without stand) | 366 mm |
Depth (without stand) | 105 mm |
Width (without stand) | 809 mm |
Weight (with stand) | 12.1 kg |
Height (with stand) | 610 mm |
Depth (with stand) | 299 mm |
Width (with stand) | 809 mm |
Packaging data | |
---|---|
Package weight | 17.2 kg |
Package height | 370 mm |
Package depth | 590 mm |
Package width | 965 mm |
Cables included | Audio (3.5mm), DisplayPort, HDMI, USB |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Touchscreen | No |