TCL 40 406 16.7 cm (6.56") Dual SIM Android 13 4G USB Type-C 3 GB 32 GB 5000 mAh Grey
A bigger, more thrilling screen.
Enjoy striking clarity and boosted color tonality, bursting out on an expansive 6.6" HD+ display.
Theatre-like viewing.
Dive into all-new immersion while playing and streaming.
Dual stereo speakers.
Browse online, stream videos or music and take video calls with thumping, crystal-clear stereo vibes.
Versatile eye care.
Low Blue Light Filter.
More protection and eye comfort while preserving the original color tones.
E-book time with grayscale tones.
Relax your eyes while reading and preserving battery life.
Longer battery life with the
Smart Manager.
Two dedicated saving modes to keep the battery power going for longer during critical moments.
Extra power saver.
A Smart Manager app instantly cleans up the memory and blocks apps and notifications when you want to preserve your battery power.
Intelligent charging mode.
The battery powers up overnight to its fullest capacity just before you wake up.
Time-tested performance.
Designed to perform without any major degradation that might compromise a user’s resource-intensive multitasking.
Accelerated multitasking.
Keep many apps open and flip between them, as well as tabs and slides. Take non-latent video calls with the deeply optimized Hyper Engine chipset.
Artfulness in portraits.
Gently blur the background and portray yourself with natural skin color tonality.
Time-stopping HDR sceneries.
Catch the early morning hues or the last evening rays behind you.
Enjoy effortless selfies.
5MP AI-powered front lens that uses Auto Focus without button pressing.
Take hands-free shots.
Auto Capture Mode intuitively tracks your hand gestures to take a shot after a 2-second beep count.
Secure Face Unlock.
Made easy and instant, for comfort and security.
Display | |
---|---|
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Pixel density | 269 ppi |
Display brightness | 400 cd/m² |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Display type | IPS |
Display resolution | 720 x 1612 pixels |
Display diagonal | 16.7 cm (6.56") |
Processor | |
---|---|
Coprocessor | Yes |
Processor cores | 8 |
Processor architecture | ARM Cortex-A53 |
Processor model | MT6762V |
Processor family | MediaTek |
Processor frequency | 2 GHz |
Storage | |
---|---|
Memory card slot type | Dedicated slot |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
RAM type | LPDDR4X |
Internal storage capacity | 32 GB |
RAM capacity | 3 GB |
Camera | |
---|---|
Panorama | Yes |
Image stabilizer | No |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
3D depth rear camera | Yes |
3D depth front camera | No |
Auto focus | Yes |
Maximum frame rate | 30 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Depth camera sensor size | 5.08 mm (0.2") |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 76.8° |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 5 MP |
Front camera sensor size | 1/5" |
Front camera type | Single camera |
Front camera lens elements | 3-element lens |
Second rear camera lens elements | 3-element lens |
Rear camera lens elements | 4-element lens |
Second rear camera field of view (FOV) angle | 88.8° |
Rear camera field of view (FOV) angle | 76.7° |
Second rear camera pixel size | 1.75 µm |
Rear camera pixel size | 1.12 µm |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 2.2 |
Depth camera resolution (numeric) | 2 MP |
Rear camera resolution (numeric) | 13 MP |
Rear camera sensor size | 1/3" |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | No |
Wi-Fi Direct | Yes |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
3G standards | HSPA+ |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Design | |
---|---|
International Protection (IP) code | IP51 |
Colour name | Dark Grey |
Product colour | Grey |
Form factor | Bar |
Performance | |
---|---|
Country of origin | China |
USB On-The-Go support | Yes |
Face recognition | Yes |
Fingerprint reader | No |
Graphics card | IMG GE8320 |
Navigation | |
---|---|
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | H.263, H.264, H.265, HEVC/H.265, MPEG2, MPEG4, VP8, VP9 |
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OPUS, Vorbis, WAV |
Speakers | stereo |
Speaker power | 1 W |
FM radio | Yes |
Software | |
---|---|
Operating system installed | Android 13 |
Platform | Android |
Battery | |
---|---|
Standby time (4G) | 904 h |
Standby time (3G) | 1506 h |
Talk time (4G) | 14 h |
Talk time (3G) | 19 h |
Battery recharge time | 3.2 h |
Battery voltage | 5 V |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 5000 mAh |
General | |
---|---|
Product family | 40 |
Sensors | |
---|---|
Hall sensor | No |
Gyroscope | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Weight & dimensions | |
---|---|
Package weight | 313 g |
Package height | 35 mm |
Package depth | 91 mm |
Package width | 172 mm |
Height | 164.7 mm |
Depth | 8.99 mm |
Width | 75.4 mm |
Weight | 190 g |
Certificates | |
---|---|
Certification | RoHS, REACH, SVHC-XVII-17, WEEE, UL94, UK CA |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |