Samsung Galaxy XCover Pro SM-G715F 16 cm (6.3") Dual SIM Android 10 4G USB Type-C 4 GB 64 GB 4050 mAh Black
- Infinity-O Display
- Side mounted finger print
- Dual Camera
Equipped for your environment
A durable phone made for the outdoors. The two XCover Key design lets you customise to access the apps you need with a press. Dual LED aids in low-light adventures, while the Service LED flashes when receiving messages. And with POGO charging support, it's easy to keep your XCover Pro ready to go.
Durability for outdoor
Galaxy XCover Pro meets IP68 and MIL-STD 810G standards so it is durable enough to withstand harsh environments. Whether working in the field or manufacturing site troubleshooting problems it provides comfortable operation so you stay one step ahead of the job at hand.
Resolution that stands out
Get pristine viewing in all the places life takes you. The 6.3" high-resolution display on Galaxy XCover Pro delivers an optimal viewing experience for photos, maps and other visual content even when you're exploring off road, or out in the field.
Increased touch sensitivity
When business operations demand that gloves be worn at all times, the Galaxy XCover Pro ensures that the work gets done safely. Its increased screen sensitivity allows field engineers, factory workers and construction crews to keep projects running smoothly while protecting their hands.
Cameras ready for the outdoors
The Galaxy XCover Pro's 25MP and 8MP Dual Camera and 13MP front camera take clear photos even when you're out in the field. Live focus lets you blur the background when you need to make your subject stand out against landscapes, and you can use the LED Torch Light to brighten low-light scenes.
Interchangeable battery
For workflows that demand extended functionality. The Galaxy XCover Pro is engineered with a powerful 4,050mAh replaceable battery. You can replace your battery and stay focused on your task for a long time while on business trips or in the field and unable to find a power source.
Samsung Knox protects your privacy at every layer
Built into the phone's hardware and software from the start, Samsung Knox protects your phone from the minute it's turned on. Offering multi-layered security, it defends your most sensitive information from malware and malicious threats.
Display | |
---|---|
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
Display number of colours | 16 million colours |
Gorilla Glass version | Gorilla Glass 5 |
Display glass type | Gorilla Glass |
Panel type | TFT |
Screen shape | Flat |
Touchscreen | Yes |
Display resolution | 2340 x 1080 pixels |
Display diagonal | 16 cm (6.3") |
Processor | |
---|---|
Coprocessor frequency | 1.7 GHz |
Coprocessor | Yes |
Processor cores | 8 |
Processor model | 9611 |
Processor family | Samsung Exynos |
Processor frequency | 2.3 GHz |
Storage | |
---|---|
USB mass storage | Yes |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 49.2 GB |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
Camera | |
---|---|
Geotagging | Yes |
Video recording | Yes |
Zoom capability | Yes |
Auto focus | Yes |
Video recording modes | 1080p |
Resolution at capture speed | 1920x1080@30fps |
Maximum frame rate | 480 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Digital zoom | 4x |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.7 |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 25 MP |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
3G bands supported | 850,900,1900,2100 MHz |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
4G standard | LTE |
3G standards | UMTS |
2G standards | GSM |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
ANT+ enabled | Yes |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Text prediction system | Yes |
Yes | |
Chat | Yes |
Instant messaging (IM) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Protection features | Dust resistant, Shock resistant, Water resistant |
International Protection (IP) code | IP68 |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Military standard | MIL-STD-810G |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Flight mode | Yes |
Microphone mute | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Call management | |
---|---|
Call waiting | Yes |
Call hold | Yes |
Caller ID | Yes |
Conference call | Yes |
Speed dialling | Yes |
Call timer | Yes |
Call divert | Yes |
Software | |
---|---|
Google applications | Google Maps, Google Play, YouTube |
App distribution platform | Google Play |
Operating system installed | Android 10 |
Platform | Android |
Battery | |
---|---|
Continuous video playback time | 15 h |
Continuous audio playback time | 92 h |
Browsing time (4G) | 14 h |
Browsing time (Wi-Fi) | 15 h |
Talk time (4G) | 29 h |
Removable battery | Yes |
Battery capacity | 4050 mAh |
General | |
---|---|
Product family | Galaxy |
Product series | XCover Pro |
Sensors | |
---|---|
Geomagnetic sensor | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 159.9 mm |
Depth | 9.94 mm |
Width | 76.7 mm |
Weight | 218 g |
Packaging content | |
---|---|
Cables included | USB |
SIM card ejector pin | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85171300 |