HMD Pulse - 4G 4GB/64GB, 6.56", 13MP/8MP, 5.000 mAh Black
HMD Pulse
Striking a chord of affordability and performance.
So smooth it should have its own saxophone soundtrack.
Up to 6 GB of memory and another 6 GB of virtual memory.
HMD Pulse strikes the perfect balance between affordability, performance and repairability. And with a look this premium, no-one will guess the low price-tag.
No more “where’s my charger!” panics.
HMD Pulse gives you up to 59 hours of battery life per charge.
With NFC, pay seamlessly with your favorite contactless payment app.
RIY: Repair it yourself.
You don’t need a degree in engineering to repair HMD Pulse. Replace a damaged display, bent charging port, scratched back cover or a depleted battery. Just head to the HMD Repair Hub on ifixit.com for spare parts and step-by-step guides. The power to repair was inside you all along.
Life’s too short for camera settings.
Take naturally vibrant shots with AI HDR and skin tone optimization.
Display | |
---|---|
NTSC coverage (typical) | 70% |
Pixel density | 270 ppi |
Maximum refresh rate | 90 Hz |
Display brightness | 480 cd/m² |
Maximum display brightness (Outdoor) | 600 cd/m² |
Native aspect ratio | 20:9 |
Display glass type | 2.5D tempered glass |
Screen shape | Flat |
Display resolution | 1612 x 720 pixels |
Display diagonal | 16.7 cm (6.56") |
Processor | |
---|---|
Processor cores | 8 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor model | T606 |
Processor family | Unisoc |
Storage | |
---|---|
Maximum memory card size | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
Camera | |
---|---|
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Flash type | LED |
Rear camera flash | Yes |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera resolution (numeric) | 13 MP |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Bluetooth profiles | HID |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
4G standard | LTE |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Protection features | Water resistant |
International Protection (IP) code | IP52 |
Colour name | Meteor Black |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Country of origin | China |
USB On-The-Go support | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | No |
Fast charging | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Speakers | Mono |
Software | |
---|---|
Operating system installed | Android 14 |
Platform | Android |
Battery | |
---|---|
Standby time (4G) | 59 h |
Removable battery | Yes |
Battery weight | 65 g |
Battery capacity | 5000 mAh |
Sensors | |
---|---|
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Package weight | 400 g |
Package height | 40 mm |
Package depth | 182 mm |
Package width | 88 mm |
Height | 163.2 mm |
Depth | 8.45 mm |
Width | 75 mm |
Weight | 187 g |
Packaging content | |
---|---|
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |
Logistics data | |
---|---|
Quantity per master (outer) case | 10 pc(s) |
Master (outer) case weight | 4.21 kg |
Master (outer) case length | 217 mm |
Master (outer) case width | 189 mm |
Master (outer) case height | 200 mm |
Technical details | |
---|---|
GSM bands supported | 850,900,1800,1900 MHz |
Doesn't contain | Nickel, PVC |