Philips 241E1SC/00 23.6" Full HD Curved Monitor, 75Hz, AMD FreeSync, SmartImage
- 23.6" VA Panel Curved Display
- Full HD Resolution 1920 x 1080
- 75Hz Refresh Rate/ 4ms Response Time
- 1500 Curvature
- AMD FreeSync/ SmartImage/ LowBlue Mode
Philips E Line 241E1SC/00. Display diagonal: 59.9 cm (23.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
The 24" curved E line display offers a truly immersive experience in a stylish design. Experience crisp Full HD visuals and smooth action with AMD FreeSync™ technology.
Philips 241E1SC/00Display | |
---|---|
NTSC coverage (typical) | 83.87% |
sRGB coverage (typical) | 100.78% |
Colour gamut | 87% |
RGB colour space | sRGB |
Surface hardness | 3H |
Haze rate | 25% |
DDC/CI | Yes |
Display sRGB | Yes |
Display diagonal (metric) | 59.9 cm |
Digital vertical frequency | 48 - 76 Hz |
Digital horizontal frequency | 30 - 85 kHz |
Viewable size, vertical | 29.3 cm |
Viewable size, horizontal | 52.1 cm |
Vertical scan range | 48 - 76 Hz |
Horizontal scan range | 30 - 85 kHz |
Pixel pitch | 0.272 x 0.272 mm |
Pixel density | 93 ppi |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Screen curvature rating | 1500R |
Screen shape | Curved |
Anti-glare screen | Yes |
Display technology | LED |
Backlight type | W-LED |
HD type | Full HD |
Response time | 4 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | VA |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 59.9 cm (23.6") |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
AMD FreeSync | Yes |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Certification | CB, CE Mark, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
Heavy metals free | Hg (mercury), Pb (lead) |
Feet colour | Black |
Detachable stand | Yes |
Front bezel colour | Black |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
DC-in jack | Yes |
Headphone out | No |
Audio output | Yes |
Audio input | No |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
LED indicators | Operation, Stand-by |
Plug and Play | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power supply type | External |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 27.9 W |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Energy efficiency class (SDR) | F |
Operational conditions | |
---|---|
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Sustainability | |
---|---|
Doesn't contain | Mercury, PVC/BFR |
Sustainability certificates | RoHS |
General | |
---|---|
Product family | E Line |
Weight & dimensions | |
---|---|
Weight (without stand) | 2.46 kg |
Height (without stand) | 322 mm |
Depth (without stand) | 66 mm |
Width (without stand) | 536 mm |
Weight (with stand) | 3.14 kg |
Height (with stand) | 413 mm |
Depth (with stand) | 202 mm |
Width (with stand) | 536 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 4.97 kg |
Package height | 475 mm |
Package depth | 154 mm |
Package width | 595 mm |
Manual | Yes |
Cables included | HDMI, AC |
Stand included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Picture enhancement | SmartImage game |
Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
Mean time between failures (MTBF) | 50000 h |
LowBlue mode | Yes |
Touchscreen | No |
Recyclable packaging material | 100% |
Exterior finish type | Textured |