Motorola moto g22 16.5 cm (6.5") Dual SIM Android 12 4G USB Type-C 4 GB 64 GB 5000 mAh Blue
Picture perfect
Make visual magic with the 50 MP1 quad camera system. Low-light shots, detailed close-ups, artistic portraits, and ultra wide-angles - you can do it all.
Take your photos further
Portrait Mode
For a professional look, add background blur to turn a snapshot (or a selfie) into a portrait.
Refresh your perspective
90 Hz
Speedy refresh rate for smoother visuals
6.5” Max Vision
Ultra-wide screen for maximum viewing
Color in HD+
Vibrant details for an immersive experience
20:9 aspect ratio
Scroll less and see more on your screen
Elegance with substance
With a sleek-yet-sturdy design, moto g22 is built to handle everyday tasks in style.
Effortless safety with Android 12
Improved privacy features and a reimagined UI give you more control over your smartphone experience, so you can focus on the things that matter.
Leave power worries behind
Work and play for longer with the long-lasting 5000 mAh battery
Room for everything
Store photos, movies, music, and more with up to 64 GB8 of built-in storage4. Add up to 1 TB more with a microSD card
Power at your fingertips
Feel the smooth, responsive performance of the MediaTek Helio G37 processor with every touch, tap, and swipe.
Instant access
Unlock your phone by touching the fingerprint reader or glancing at the camera.
Tap to pay or share
Use NFC to make purchases and share content with a simple tap on your phone.
Display | |
---|---|
Touchscreen type | Capacitive |
Pixel density | 268 ppi |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Panel type | IPS |
Display type | IPS |
Screen shape | Flat |
Touchscreen | Yes |
Display resolution | 1600 x 720 pixels |
Display diagonal | 16.5 cm (6.5") |
Processor | |
---|---|
Processor cores | 8 |
Processor model | Helio G37 |
Processor family | MediaTek |
Processor frequency | 2.3 GHz |
Storage | |
---|---|
Memory card slot type | Dedicated slot |
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
Camera | |
---|---|
Panorama | Yes |
Night mode | Yes |
Auto focus | Yes |
Fourth rear camera pixel size | 1.75 µm |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Maximum frame rate | 30 fps |
Flash type | LED |
Rear camera flash | Yes |
Front camera pixel size | 1 µm |
Front camera aperture number | 2.45 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Second rear camera field of view (FOV) angle | 118° |
Third rear camera pixel size | 1.75 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 0.64 µm |
Fourth rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Fourth rear camera resolution (numeric) | 2 MP |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Quad camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
3G bands supported | 850,900,1900,2100 MHz |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
4G standard | LTE |
3G standards | UMTS |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
International Protection (IP) code | IP52 |
Colour name | Iceberg Blue |
Product colour | Blue |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Graphics card | IMG GE8320 |
Fast charging technology | TurboPower 15 |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Software | |
---|---|
App distribution platform | Google Play |
Operating system installed | Android 12 |
Platform | Android |
Battery | |
---|---|
Battery weight | 66 g |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5000 mAh |
General | |
---|---|
Product family | moto g22 |
Sensors | |
---|---|
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 163.9 mm |
Depth | 8.49 mm |
Width | 74.9 mm |
Weight | 185 g |
Packaging content | |
---|---|
AC adapter power | 10 W |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Quick start guide | Yes |
AC adapter included | Yes |