Lenovo ThinkCentre M70a Intel® Core™ i7 i7-10700 54.6 cm (21.5") 1920 x 1080 pixels All-in-One PC 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Wi-Fi 5 (802.11ac) Black
The clutter-free way to getting more done
Enhanced security and productivity, plus a clearer desk. That’s what the ThinkCentre M70a gives you—right out of the box. With up to 10th Gen Intel® Core™ i9 processors, it's engineered to help you get things done, fast. Easy to set up, use, and manage, this all-in-one PC features an adjustable 21.5" FHD display and Dolby Atmos® audio.
Display | |
---|---|
Anti-glare screen | Yes |
Panel type | IPS |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Processor | |
---|---|
Processor cache | 16 MB |
Processor cores | 8 |
Processor boost frequency | 4.8 GHz |
Processor frequency | 2.9 GHz |
Processor model | i7-10700 |
Processor generation | 10th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory clock speed | 2933 MHz |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Card reader integrated | Yes |
Optical drive type | DVD±RW |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics 630 |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Audio | |
---|---|
Audio system | HD |
Audio chip | Realtek ALC233 |
Built-in microphone | Yes |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Camera HD type | Full HD |
Built-in camera | Yes |
Network | |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
Serial ports quantity | 1 |
Combo headphone/mic port | Yes |
DisplayPorts quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product colour | Black |
Performance | |
---|---|
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Motherboard chipset | Intel H470 |
Product type | All-in-One PC |
Software | |
---|---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
---|---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Power | |
---|---|
AC adapter power | 170 W |
General | |
---|---|
Product family | ThinkCentre |
Product series | M |
Weight & dimensions | |
---|---|
Weight (without stand) | 5.12 kg |
Height (without stand) | 297.8 mm |
Depth (without stand) | 57.8 mm |
Width (without stand) | 490.1 mm |
Weight (with stand) | 7.88 kg |
Height (with stand) | 439.3 mm |
Depth (with stand) | 232.8 mm |
Width (with stand) | 490.2 mm |
Certificates | |
---|---|
Compliance certificates | RoHS |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Packaging content | |
---|---|
Keyboard language | UK English |
Keyboard included | Yes |
Mouse included | Yes |
Other features | |
---|---|
Harmonized System (HS) code | 84713000 |
Intel® vPro™ Platform Eligibility | No |