Lenovo ThinkBook 14 AMD Ryzen™ 5 4500U Laptop 35.6 cm (14") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey
A PC for the outperformers
Produce your best work yet with the Lenovo ThinkBook 14 Gen 2 laptop. This device is packed with powerful features like AMD Ryzen™ 4000 series mobile processors, optional dual SSD storage, and optional WiFi 6 connectivity. Its 14" display boasts up to FHD resolution with vivid brightness and optional touchscreen, so you can see every detail of your work and navigate through your screen with ease.
Design | |
---|---|
Housing material | Aluminium |
Form factor | Clamshell |
Colour name | Mineral Grey |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
Contrast ratio (typical) | 700:1 |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 250 cd/m² |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Processor cache | 8 MB |
Processor cores | 6 |
Processor boost frequency | 4 GHz |
Processor frequency | 2.3 GHz |
Processor model | 4500U |
Processor generation | AMD Ryzen 4000 Series |
Processor family | AMD Ryzen™ 5 |
Processor manufacturer | AMD |
Memory | |
---|---|
Maximum internal memory | 40 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | On-board + SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | NVMe, PCI Express 3.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.1 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Battery | |
---|---|
Fast charging time (50%) | 30 min |
Fast charging | Yes |
Battery life (max) | 7.5 h |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter power | 65 W |
Security | |
---|---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Smart card reader | No |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Certificates | |
---|---|
Certification | ErP lot3, TUV Low Blue Light |
Compliance certificates | RoHS |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
---|---|
Height | 17.9 mm |
Depth | 218 mm |
Width | 323 mm |
Weight | 1.4 kg |
General | |
---|---|
Product family | ThinkBook |
Logistics data | |
---|---|
Harmonized System (HS) code | 84713000 |