Lenovo LOQ Intel® Core™ i7 i7-13650HX Laptop 39.6 cm (15.6") Full HD 24 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6 (802.11ax) Windows 11 Home Grey
- Intel Core i7-13650HX, 14C (6P + 8E)/20T, P-core 2.6/4.9GHz, E-core 1.9/3.6GHz, 24MB
- 15.6" FHD (1920x1080) IPS 300nits 100% sRGB 144Hz G-SYNC
- 24GB (2x 12GB SO-DIMM DDR5-4800)
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
- NVIDIA GeForce RTX 4060 8GB , Boost Clock 2370MHz, TGP 115W
- Windows 11 Home
Lenovo LOQ. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-13650HX. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 24 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 4060. Operating system installed: Windows 11 Home. Product colour: Grey
Join the game
- Fast, powerful Intel® Core™ HX processors
- Dedicated performance of NVIDIA® GeForce RTX® GPUs
- Cool, quiet operation with new hyper chamber thermal design
- Optimized system performance of the Lenovo AI Engine+ with LA1 AI chip
1-year, Courier or Carry-in
Lenovo 83DV00K6UKDesign | |
---|---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Luna Grey |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Colour gamut | 100% |
RGB colour space | sRGB |
Display brightness | 300 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Efficient cores | 8 |
Performance cores | 6 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Motherboard chipset | Intel HM770 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor threads | 20 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Processor cores | 14 |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Processor boost frequency | 4.9 GHz |
Processor model | i7-13650HX |
Processor generation | 13th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Dual-channel |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 12 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5-SDRAM |
Internal memory | 24 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
NVIDIA G-SYNC | Yes |
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 8 GB |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Nahimic Audio |
Audio chip | Realtek ALC3287 |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
WWAN | Not installed |
Bluetooth version | 5.2 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Keyboard | |
---|---|
Keyboard backlit zone | 4-zone RGB |
Keyboard backlit colour | RGB |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Keyboard language | UK English |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | Office |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery | |
---|---|
Fast charging | Yes |
Continuous video playback time | 5.6 h |
Battery life (max) | 4.1 h |
Battery capacity (Watt-hours) | 60 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 230 W |
Security | |
---|---|
Password protection type | BIOS, HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | No |
Operational conditions | |
---|---|
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Operating temperature (T-T) | 5 - 35 °C |
Certificates | |
---|---|
Certification | ErP Lot 3RoHS compliantTÜV Rheinland Low Blue Light (Software Solution) |
Weight & dimensions | |
---|---|
Height (rear) | 2.39 cm |
Height (front) | 2.19 cm |
Depth | 258.7 mm |
Width | 359.9 mm |
Weight | 2.38 kg |
Packaging data | |
---|---|
Package weight | 4.07 kg |
Package height | 85 mm |
Package depth | 355 mm |
Package width | 541 mm |