Lenovo Legion 5 Intel® Core™ i7-14650HX 15.6" Gaming Laptop- 16 GB DDR5-SDRAM - 1 TB SSD - NVIDIA GeForce RTX 4070 - Wi-Fi 6E (802.11ax) Windows 11 Home- WQXGA- Grey
- Intel Core i7-14650HX, 16C (8P + 8E)/24T, P-core 2.2/5.2GHz, E-core 1.6/3.7GHz, 30MB
- 16" WQXGA (2560x1600) IPS 500nits 100% sRGB 240Hz DisplayHDR 400 Dolby Vision G-SYNC Low Blue Light
- 1x 16GB SO-DIMM DDR5-5600
- 1TB SSD M.2 2280 PCIe 4.0x4 NVMe
- NVIDIA GeForce RTX 4070 8GB , Boost Clock 2175MHz, TGP 140W, 321 AI TOPS
- Windows 11 Home
Lenovo Legion 5. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-14650HX. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 4070. Operating system installed: Windows 11 Home. Product colour: Grey
Elevate your game
- Powered by Intel® Core™ processors
- Turbocharged gaming with Lenovo AI Engine+ with LA1 AI chip
- Lenovo Legion ColdFront Hyper technology keeps your system cool
- Legion TrueStrike keyboard for extended gaming sessions
- Immersive gameplay on PureSight Gaming display with rapid refresh rate
1-year, Courier or Carry-in
Lenovo 83DG00DRUKDesign | |
---|---|
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Luna Grey |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
High Dynamic Range (HDR) technology | DisplayHDR 400, Dolby Vision |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1200:1 |
Maximum refresh rate | 240 Hz |
Colour gamut | 100% |
RGB colour space | sRGB |
Display brightness | 500 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
HD type | WQXGA |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
Processor | |
---|---|
Efficient cores | 8 |
Performance cores | 8 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Motherboard chipset | Intel HM770 |
Processor cache type | Smart Cache |
Processor cache | 30 MB |
Processor threads | 24 |
Performance-core Max Turbo Frequency | 5.2 GHz |
Processor cores | 16 |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core base frequency | 2.2 GHz |
Efficient-core base frequency | 1.6 GHz |
Processor boost frequency | 5.2 GHz |
Processor model | i7-14650HX |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Dual-channel |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 5600 MHz |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
NVIDIA G-SYNC | Yes |
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 8 GB |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Nahimic Audio |
Audio chip | Realtek ALC3287 |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera | Yes |
Network | |
---|---|
WWAN | Not installed |
Bluetooth version | 5.2 |
Ethernet LAN data rates | 1000,100 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Keyboard | |
---|---|
Keyboard backlit zone | 4-zone RGB |
Keyboard backlit colour | RGB |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Keyboard language | UK English |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | Office |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery | |
---|---|
Fast charging time (50%) | 30 min |
Fast charging | Yes |
Continuous video playback time | 6.5 h |
Battery life (max) | 5.7 h |
Battery capacity (Watt-hours) | 80 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 300 W |
Security | |
---|---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | No |
Operational conditions | |
---|---|
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Operating temperature (T-T) | 5 - 35 °C |
Certificates | |
---|---|
Certification | ErP Lot 6ErP Lot 26RoHS compliantTÜV Rheinland Low Blue Light (Hardware Solution) |
Weight & dimensions | |
---|---|
Height (rear) | 2.52 cm |
Height (front) | 1.97 cm |
Depth | 262.3 mm |
Width | 359.7 mm |
Weight | 2.36 kg |
General | |
---|---|
Product family | Legion |
Packaging content | |
---|---|
Mouse included | Yes |