Lenovo IdeaPad 5G 14Q8X05 Qualcomm Snapdragon 8CX Laptop 35.6 cm (14") Full HD 8 GB LPDDR4x-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home Silver
Stay connected, stay free
The first mainstream 5G laptop in the industry, the IdeaPad 5G is meant to go places. This 14" laptop features 5G connectivity*, a thin & light design, and all-day battery life. Use it wherever there’s a cellular signal, leave your charger behind, and enjoy its FHD display and user-facing speakers. *WWAN must be configured at the time of purchase and requires network service.
Design | |
---|---|
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Light Silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Colour gamut | 100% |
RGB colour space | sRGB |
Display brightness | 300 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Motherboard chipset | Qualcomm SoC |
Processor cores | 8 |
Processor boost frequency | 2.84 GHz |
Processor model | 8CX |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Memory | |
---|---|
Memory channels | Dual-channel |
Maximum internal memory | 8 GB |
Memory form factor | On-board |
Memory clock speed | 1866 MHz |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | NVMe, PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Qualcomm Adreno 680 |
On-board graphics card family | Qualcomm Adreno |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Camera | |
---|---|
Infrared (IR) camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
WWAN | Installed |
Bluetooth version | 5.0 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network generation | 4G |
Mobile network connection | Yes |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Keyboard | |
---|---|
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | Office |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery | |
---|---|
Battery life (max) | 20 h |
Battery capacity (Watt-hours) | 51 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter power | 45 W |
Security | |
---|---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Fingerprint reader | No |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Operating temperature (T-T) | 5 - 35 °C |
Certificates | |
---|---|
Certification | ENERGY STAR 8.0ErP Lot 3RoHS compliant |
Compliance certificates | RoHS |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, ErP |
Weight & dimensions | |
---|---|
Height | 14.9 mm |
Depth | 207 mm |
Width | 321.7 mm |
Weight | 1.2 kg |
General | |
---|---|
Product family | IdeaPad |