Lenovo IdeaPad Gaming 3 Intel® Core™ i5 i5-11320H Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD NVIDIA® GeForce® GTX 1650 Wi-Fi 6 (802.11ax) Windows 11 Home Black
- Intel Core i5-11320H (4C/8T, 3.2/4.5GHz, 8MB)
- 15.6" FHD (1920x1080) IPS 250nits 45% NTSC 60Hz
- 1x 8GB SO-DIMM DDR4-3200
- 512GB SSD M.2 2280 PCIe 3.0x4 NVMe
- NVIDIA GeForce GTX 1650 4GB
- Windows 11 Home
This is peak gaming
With powerful 11th Gen Intel® Core™ processors and NVIDIA® GeForce RTX™ graphics, the IdeaPad Gaming 3i Gen 6 (15" Intel) will help you reach peak gaming potential. Match the pros with pristine, ultrasmooth, and stutterless graphics on the FHD (1920 x 1080) IPS display with up to 165Hz refresh rate, drive harder with 100% N-key rollover on your keyboard, dissipate heat faster with high-performance thermals, and pinpoint your enemies’ location instantly with immersive Nahimic audio.
Design | |
---|---|
Market positioning | Gaming |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Colour name | Shadow Black |
Product colour | Black |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 60 Hz |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Configurable TDP-down frequency | 2.5 GHz |
Configurable TDP-down | 28 W |
Configurable TDP-up | 35 W |
Configurable TDP-up frequency | 3.2 GHz |
Motherboard chipset | Intel SoC |
Processor cache type | Smart Cache |
Processor cache | 8 MB |
Processor cores | 4 |
Processor boost frequency | 4.5 GHz |
Processor frequency | 3.2 GHz |
Processor model | i5-11320H |
Processor generation | 11th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Dual-channel |
Maximum internal memory | 16 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 4 GB |
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA® GeForce® GTX 1650 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Nahimic Audio |
Audio chip | Realtek ALC3287 |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
WWAN | Not installed |
Bluetooth version | 5.0 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Keyboard backlit colour | White |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Keyboard language | UK English |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | Office |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features | |
---|---|
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
CPU configuration (max) | 1 |
Battery | |
---|---|
Fast charging time (50%) | 30 min |
Fast charging | Yes |
Battery life (max) | 8 h |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 135 W |
Security | |
---|---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | No |
Operational conditions | |
---|---|
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Operating temperature (T-T) | 5 - 35 °C |
Certificates | |
---|---|
Certification | ErP Lot 3RoHS |
Compliance certificates | RoHS |
Weight & dimensions | |
---|---|
Height | 24.2 mm |
Depth | 251.9 mm |
Width | 359.6 mm |
Weight | 2.25 kg |
Packaging data | |
---|---|
Package weight | 3.44 kg |
Package height | 104 mm |
Package depth | 324 mm |
Package width | 535 mm |
General | |
---|---|
Product family | IdeaPad |