Indesit NIS 41 V (UK) tumble dryer Freestanding Front-load 4 kg C White
- Freestanding Front-load 4 kg 58 L White
- Vented
- Energy efficiency class: C
- 2200 W 328 kWh 66 dB
We offer a range of handy & affordable services to help you get started with your new purchase. You can find out more & select services once you add your chosen item to your basket.
Large Goods Delivery only £24.99:
- Item delivered to your room of choice
- Unit unpacked and packaging recycled
- Convenient 3 hour time slot
Remove & Recycle only £27.00:
We’ll take away & recycle your old appliance.
Connection from £25.00:
We can install your new appliance
This Indesit freestanding Tumble Dryer features: essential 4kg capacity drum. Air vented technology with efficient energy consumption. Glass door design.
Indesit NIS41VDesign | |
---|---|
Cord length | 1.7 m |
Built-in display | No |
Drum volume | 58 L |
Control type | Rotary |
Reversible doors | No |
Door style | Glass window door |
Door hinge | Left |
Product colour | White |
Drying system | Vented |
Loading type | Front-load |
Appliance placement | Freestanding |
Performance | |
---|---|
Adjustable drying level | No |
Moisture sensor | No |
Anti-Crease function | No |
Noise level | 66 dB |
Cycle time | 111 min |
Drying programs | Auto |
Condensation efficiency class | C |
Rated capacity | 4 kg |
Ergonomics | |
---|---|
Near Field Communication (NFC) | No |
Wi-Fi controlled | No |
Water tank full indicator | No |
Ready indicator | No |
Filter cleaning indicator | No |
Water level indicator | No |
LED program stage indicator | No |
Delayed start timer | No |
Power | |
---|---|
Heat source | Electric |
Annual energy consumption | 328 kWh |
Energy consumption | 2.97 kWh |
Current | 13 A |
AC input frequency | 50 Hz |
AC input voltage | 220-240 V |
Connected load | 2200 W |
Energy efficiency scale | A+++ to D |
Energy efficiency class | C |
Weight & dimensions | |
---|---|
Weight | 19.7 kg |
Height | 670 mm |
Depth | 480 mm |
Width | 490 mm |
Technical details | |
---|---|
Warranty period | 1 year(s) |