iiyama ProLite XUB3493WQSU-B1 computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black
ProLite XUB3493WQSU is a 34” LED monitor featuring the latest IPS Panel technology considered to be the best all round panel type. It offers accurate and consistent colour reproduction with wide viewing angles and a fast response time. UWQHD (Ultra Wide QHD) resolution offers an ultra wide (21:9) viewable area. The large amount of space and good pixel density offered by the size and resolution of this screen provide great potential on the desktop. Very suitable for those who want to use side-by-side applications, watch a movie shot in widescreen format or enrich their gaming experience.
IPS TECHNOLOGY
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter from what angle you look at it.
ULTRA WIDE - UWQHD
UWQHD (Ultra Wide QHD) resolution offers an ultra wide (21:9) viewable area.
PIP
PIP (Picture in Picture) function allows you to watch images coming from two different sources at the same time.
FREESYNC™ TECHNOLOGY
AMD FreeSync™ technology puts an end to choppy gameplay and broken frames with fluid, artifact-free performance at virtually any framerate.
ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
Display | |
---|---|
DDC/CI | Yes |
High Dynamic Range (HDR) supported | Yes |
Viewable size, vertical | 33.5 cm |
Viewable size, horizontal | 80 cm |
Vertical scan range | 48 - 75 Hz |
Horizontal scan range | 30 - 115 kHz |
Pixel pitch | 0.233 x 0.233 mm |
3D | No |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 89° |
Viewing angle, horizontal | 89° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
Screen shape | Flat |
Display surface | Matt |
Display technology | LED |
HD type | UltraWide Quad HD |
Response time | 4 ms |
Display brightness (typical) | 400 cd/m² |
Panel type | IPS-ADS |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 86.4 cm (34") |
Performance | |
---|---|
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 10 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
DVI port | No |
USB Type-A downstream ports quantity | 2 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 9 |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Tilt angle range | 0 - 22° |
Swivel angle range | -45 - 45° |
Swivelling | Yes |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Input current | 1.2 A |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 43 W |
Energy consumption (HDR) per 1000 hours | 58 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 - 85% |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 5 - 35 °C |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 407149 |
Sustainability certificates | ENERGY STAR |
General | |
---|---|
Product family | ProLite |
Weight & dimensions | |
---|---|
Weight (with stand) | 9.5 kg |
Height (with stand) | 415 mm |
Depth (with stand) | 230 mm |
Width (with stand) | 817 mm |
Packaging data | |
---|---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Touchscreen | No |
Picture-by-Picture (PbP) | Yes |
TV tuner integrated | No |
On/off switch | Yes |