iiyama ProLite T2251MSC-B1 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black
iiyama ProLite T2251MSC-B1. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 7 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Product colour: Black
iiyama T2251MSC-B1Display | |
---|---|
Display diagonal (metric) | 54.7 cm |
Digital horizontal frequency | 24 - 83 kHz |
Pixel pitch | 0.248 x 0.248 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Display technology | LED |
HD type | Full HD |
Response time | 7 ms |
Display brightness | 250 cd/m² |
Touch technology | Multi-touch |
Touchscreen technology | Projected capacitive system |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Performance | |
---|---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in microphone | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | CE, TÜV-Bauart, EAC, RoHS, ErP, WEEE, REACH, UKCA |
Product colour | Black |
Ports & interfaces | |
---|---|
HDCP | Yes |
Audio input | 1 |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
USB Touch port | Yes |
Ergonomics | |
---|---|
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 10 |
On Screen Display (OSD) | Yes |
Tilt angle range | 15 - 70° |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
Power | |
---|---|
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy efficiency class (SDR) | F |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 873797 |
General | |
---|---|
Product family | ProLite |
Weight & dimensions | |
---|---|
Weight (with stand) | 3.5 kg |
Height (with stand) | 299.5 mm |
Depth (with stand) | 48 mm |
Width (with stand) | 490.5 mm |
Packaging data | |
---|---|
Package weight | 5.2 kg |
Package height | 358 mm |
Package depth | 111 mm |
Package width | 550 mm |
Cables included | AC, HDMI, USB |
Stand included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Mean time between failures (MTBF) | 50000 h |
Number of simultaneous touchpoints | 10 |
Touchscreen type | Multi-user |
Touchscreen | Yes |
Display viewable area (HxV) | 476.64 x 268.11 mm |