iiyama G-MASTER Red Eagle LED display 68.6 cm (27") 1920 x 1080 pixels Full HD Black
Unleash your full gaming potential with the Fast IPS G2770HSU Red Eagle
Get the competitive edge you need to unleash your full gaming potential with the 27’’ G2770HSU offering 0.8ms MPRT and 165Hz refresh rate. Armed with FreeSync Premium you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality.
Fast IPS
The Fast IPS panel technology guarantees not only high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy but provides also an outstanding 0.8ms Moving Picture Response Time (MPRT).
FreeSync™ Premium Technology
This monitor supports displaying HDR content and guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.
PREDEFINED AND CUSTOM GAMING MODES
Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
Black Tuner
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Speakers and headphones
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset in the headphone connector and enjoy!
Display | |
---|---|
Display diagonal (metric) | 68.6 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.8 cm |
Vertical scan range | 48 - 165 Hz |
Horizontal scan range | 15 - 225 kHz |
Pixel pitch | 0.311 x 0.311 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 165 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1100:1 |
Screen shape | Flat |
Display surface | Matt |
Display technology | LED |
HD type | Full HD |
Response time | 0.8 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
Smart modes | Game |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Multimedia | |
---|---|
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | CE, TÜV-Bauart, EAC, PSE, RoHS, ErP, WEEE, VCCI, REACH |
Feet colour | Black |
Detachable stand | Yes |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
USB Type-A downstream ports quantity | 2 |
USB hub version | 2.0 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
LED indicators | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
Number of OSD languages | 11 |
On Screen Display (OSD) | Yes |
Tilt angle range | -3.5 - 21.5° |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Energy efficiency class (SDR) | E |
Network | |
---|---|
Wi-Fi | No |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 361492 |
Sustainability compliance | Yes |
General | |
---|---|
Product family | G-MASTER |
Weight & dimensions | |
---|---|
Weight (with stand) | 4 kg |
Height (with stand) | 435.5 mm |
Depth (with stand) | 187.5 mm |
Width (with stand) | 612.5 mm |
Packaging data | |
---|---|
Package weight | 6.1 kg |
Package height | 475 mm |
Package depth | 160 mm |
Package width | 690 mm |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Stand included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Technical details | |
---|---|
Compliance certificates | CE, REACH |
Other features | |
---|---|
Touchscreen | No |