HP ProOne 440 G6 Intel® Core™ i5 i5-10500T 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Wi-Fi 6 (802.11ax) Silver
Ready for versatile work environments
Easy to deploy, sleek, and feature-rich, the HP ProOne 440 24 All-in-One PC features a contemporary design with business-class performance, collaboration, security, and manageability features.
Display | |
---|---|
Colour gamut | 72% |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Panel type | IPS |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Processor | |
---|---|
Configurable TDP-down | 25 W |
Configurable TDP-down frequency | 1.7 GHz |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor threads | 12 |
Processor cores | 6 |
Processor boost frequency | 3.8 GHz |
Processor frequency | 2.3 GHz |
Processor model | i5-10500T |
Processor generation | 10th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
ECC | No |
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 2666 MHz |
Memory slots type | SO-DIMM |
Memory slots | 1 |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | DVD±RW |
SSD form factor | M.2 |
SSD interface | NVMe |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® HD Graphics 630 |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Audio | |
---|---|
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Camera HD type | Full HD |
Built-in camera | Yes |
Network | |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
---|---|
Country of origin | China |
Product colour | Silver |
Performance | |
---|---|
Trusted Platform Module (TPM) | Yes |
Product type | All-in-One PC |
Market positioning | Business |
Software | |
---|---|
Windows 11 free upgrade | Yes |
Operating system installed | Windows 10 Pro |
Processor special features | |
---|---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features | |
---|---|
HP segment | Business |
HP front camera | HP Webcam |
HP Support Assistant | Yes |
HP JumpStart | Yes |
Power | |
---|---|
AC adapter power | 90 W |
General | |
---|---|
Product family | ProOne |
Product series | 440 |
Weight & dimensions | |
---|---|
Package weight | 9.02 kg |
Package height | 414 mm |
Package depth | 245 mm |
Package width | 595 mm |
Weight (with stand) | 6.32 kg |
Height (with stand) | 474.3 mm |
Depth (with stand) | 201.5 mm |
Width (with stand) | 472 mm |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 35 °C |
Certificates | |
---|---|
Low halogen | Yes |
Sustainability | |
---|---|
Sustainable technologies and materials | Low halogen |
Packaging content | |
---|---|
Keyboard connectivity | Wired |
Keyboard included | Yes |
Mouse included | Yes |
Other features | |
---|---|
Keyboard type | USB |
Harmonized System (HS) code | 84713000 |
Display diagonal (metric) | 60.5 cm |
Intel® vPro™ Platform Eligibility | No |