HP Chromebook 14b-ns0005na 35.6 cm (14") Full HD AMD Athlon Silver 3050C 4 GB DDR4-SDRAM 64 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Silver
The apps you love. The power to keep them going.
The best of work and play in one place. The HP Chromebook with a responsive AMD processor, 14" diagonal display sporting more screen space, stereo speakers tuned by the audio experts at B&O and a long battery life, you can knock out any assignment or binge watch your favorite shows.
Design | |
---|---|
Country of origin | China |
Market positioning | Everyday |
Intel® vPro™ Platform Eligibility | No |
Form factor | Clamshell |
Colour name | Mineral silver |
Product colour | Silver |
Product type | Chromebook |
Display | |
---|---|
Colour gamut | 45% |
RGB colour space | NTSC |
Display diagonal (metric) | 35.6 cm |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Motherboard chipset | AMD SoC |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor threads | 2 |
Processor cores | 2 |
Processor boost frequency | 3.2 GHz |
Processor frequency | 2.3 GHz |
Processor model | 3050C |
Processor family | AMD Athlon Silver |
Processor manufacturer | AMD |
Memory | |
---|---|
ECC | No |
Maximum internal memory | 4 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | SO-DIMM |
Memory clock speed | 2400 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
Flash memory | 64 GB |
Storage media | eMMC |
Total storage capacity | 64 GB |
Graphics | |
---|---|
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | B&O PLAY |
Camera | |
---|---|
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
MIMO type | Multi User MIMO |
Miracast | Yes |
Bluetooth version | 5.0 |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
USB Sleep-and-Charge ports | 2 |
USB Sleep-and-Charge | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Full-size keyboard | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
---|---|
Operating system installed | ChromeOS |
Brand-specific features | |
---|---|
HP segment | Home |
HP front camera | HP Wide Vision HD |
HP Imagepad | Yes |
HP speaker type | HP Dual Speakers |
Battery | |
---|---|
Battery weight | 230 g |
Battery capacity (Watt-hours) | 58 Wh |
Number of battery cells | 3 |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter power | 45 W |
Security | |
---|---|
Fingerprint reader | Yes |
Weight & dimensions | |
---|---|
Height | 16.5 mm |
Depth | 221 mm |
Width | 323.6 mm |
Weight | 1.51 kg |
Packaging data | |
---|---|
Package weight | 2.19 kg |
Package height | 305 mm |
Package depth | 483 mm |
Package width | 69 mm |
General | |
---|---|
Product family | Chromebook |
Product series | 14 |