HP 24-cb1039na Intel® Core™ i3 i3-1215U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Home Wi-Fi 5 (802.11ac) White
- Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads)
- Windows 11 Home
- 60.5 cm (23.8") diagonal, FHD (1920 x 1080), VA, three-sided micro-edge, anti-glare, 250 nits, 72% NTSC
- Intel® UHD Graphics
- 8 GB memory; 256 GB SSD storage
Work hard. Enjoy hard.
The HP All-in-One blends the power of a desktop with the beauty of a modern display. Powered by an Intel® processor[1], bring the cinema to you with a three-sided micro-edge, Full HD[2] display and dual speakers. This AiO design includes sustainable materials[3] and is designed to keep your space clutter-free with thoughtfully placed ports.
Display | |
---|---|
Colour gamut | 72% |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Panel type | VA |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Processor | |
---|---|
Processor base power | 15 W |
Maximum turbo power | 55 W |
Processor cache type | L3 |
Processor cache | 10 MB |
Processor threads | 8 |
Processor cores | 6 |
Processor boost frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient cores | 4 |
Performance cores | 2 |
Processor model | i3-1215U |
Processor generation | 12th gen Intel® Core™ i3 |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 3200 MHz |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Audio | |
---|---|
Built-in microphone | Yes |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Camera HD type | Full HD |
Camera signal format | 1080p |
Built-in camera | Yes |
Network | |
---|---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
WLAN controller model | Realtec RTL8822CE |
WLAN controller manufacturer | Realtek |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
---|---|
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Colour name | Starry white |
Product colour | White |
Performance | |
---|---|
Product type | All-in-One PC |
Market positioning | Everyday |
Software | |
---|---|
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
Trial software | 25 GB Dropbox storage for 12 months |
Operating system installed | Windows 11 Home |
Brand-specific features | |
---|---|
EAN/UPC/GTIN identifier(s) | 197498560786 |
HP Software provided | HP Audio Switch; HP Connection Optimizer; HP Support Assistant; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP Security tools | Kensington MicroSaver lock slot |
HP segment | Home |
HP front camera | HP Wide Vision FHD IR |
HP speaker type | HP Dual Speakers |
Power | |
---|---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
Carbon footprint | |
---|---|
Total carbon footprint | 260 |
Carbon emissions (Manufacturing) | 188 |
Carbon emissions (Logistics) | 3 |
Carbon emissions (End-of-Life) | 3 |
Total carbon emissions (w/o Use phase) | 68 |
Weight & dimensions | |
---|---|
Package weight | 8.8 kg |
Package height | 525 mm |
Package depth | 277 mm |
Package width | 641 mm |
Weight | 5.37 kg |
Weight (with stand) | 5.37 kg |
Height (with stand) | 419 mm |
Depth (with stand) | 183.7 mm |
Width (with stand) | 540.6 mm |
Sustainability | |
---|---|
Sustainable technologies and materials | 15% post-consumer recycled plastic; Ocean-bound plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Packaging content | |
---|---|
Keyboard connectivity | Wired |
Keyboard included | Yes |
Mouse included | Yes |
Technical details | |
---|---|
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Other features | |
---|---|
Harmonized System (HS) code | 8471490000 |
Display diagonal (metric) | 60.5 cm |
Chassis type | All-in-One |
Power supply | 65 W |
Infrared (IR) camera | Yes |
Display bezel technology | Micro-Edge |