HP 14s-dq0034na Intel® Celeron® N4120 Laptop 35.6 cm (14") HD 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Black
- Intel® Celeron® N4120 (up to 2.6 GHz burst frequency, 4 MB L2 cache, 4 cores, 4 threads)
- Windows 11 Home in S mode
- 35.6 cm (14") diagonal, HD (1366 x 768), micro-edge, anti-glare, 220 nits, 45% NTSC
- Intel® UHD Graphics 600
- 4 GB memory; 256 GB SSD storage
Thin, dependable laptop with an expansive screen
Stay connected to what matters most with long-lasting battery life[1] and thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 14" diagonal laptop features reliable performance and an expansive display - letting you stream, surf and speed through tasks from sun up to sun down.
Design | |
---|---|
Original brand name | HP |
Product design | Matte finish |
Market positioning | Everyday |
Introduction year | 2023 |
Form factor | Clamshell |
Colour name | Jet black |
Product colour | Black |
Product type | Laptop |
Display | |
---|---|
Colour gamut | 45% |
RGB colour space | NTSC |
Display diagonal (metric) | 35.6 cm |
Display brightness | 220 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
Panel type | SVA |
HD type | HD |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Motherboard chipset | Intel SoC |
Processor cache type | L2 |
Processor cache | 4 MB |
Processor threads | 4 |
Processor cores | 4 |
Processor boost frequency | 2.6 GHz |
Processor frequency | 1.1 GHz |
Processor model | N4120 |
Processor family | Intel® Celeron® |
Processor manufacturer | Intel |
Memory | |
---|---|
ECC | No |
Non-ECC | Yes |
Memory layout (slots x size) | 1 x 4 GB |
Memory clock speed | 2400 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 128 GB |
Storage media | SSD |
Total storage capacity | 128 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics 600 |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
Miracast | Yes |
Bluetooth version | 4.2 |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Antenna type | 1x1 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Keyboard colour name | jet black |
Full-size keyboard | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
---|---|
Bundled software | McAfee LiveSafe; Dropbox |
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Microsoft 365 Personal 1 year subscription included, McAfee Online Protection 30-day trial |
Operating system installed | Windows 11 Home in S mode |
Processor special features | |
---|---|
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
CPU configuration (max) | 1 |
Brand-specific features | |
---|---|
HP segment | Home |
HP Software provided | HP 3D DriveGuard; HP CoolSense; HP JumpStart; HP Support Assistant |
HP front camera | HP TrueVision HD |
HP Imagepad | Yes |
HP speaker type | HP Dual Speakers |
Battery | |
---|---|
Battery weight | 210 g |
Fast charging time (50%) | 45 min |
Fast charging | Yes |
Battery capacity (Watt-hours) | 41 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security | |
---|---|
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Sustainability | |
---|---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
---|---|
Height | 17.9 mm |
Depth | 225 mm |
Width | 324 mm |
Weight | 1.46 kg |
Packaging data | |
---|---|
Package weight | 1.92 kg |
Package height | 69 mm |
Package depth | 305 mm |
Package width | 483 mm |
Packaging content | |
---|---|
Stylus pen | No |
Logistics data | |
---|---|
Harmonized System (HS) code | 8471300000 |
Technical details | |
---|---|
EAN/UPC/GTIN identifier(s) | 196188147061 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Other features | |
---|---|
Number of speakers | 2 |