HMD XR21 - 5G, Made in Europe, IP68/MIL-810H, 6GB/128GB, 6,49", 64MP/16MP, 4800 mAh, Black
- 16.5 cm (6.49") 1080 x 2400 pixels
- Qualcomm Snapdragon 695 5G
- 6 GB 128 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) Bluetooth 5.1 Near Field Communication (NFC)
- Dual camera 64 MP 8 MP
- 4800 mAh
- Android 14
Made in Europe, HMD XR21 is your tough and reliable partner in adventure. It handles any weather, protects your data, and has up to 2 days of battery life.
Made in Europe
Made and tested in Europe, HMD XR21 passes strict software and malware checks before it reaches you. And with the storage and processing of customer data collected from our global phone and tablet device variants being centralized on a Google Cloud Platform based in Finland, complying with the GDPR requirements, your information stays safe and secure.
More than tough
Expertly crafted from strong materials and 100% recycled aluminum, HMD XR21 can handle just about any environment. It’s even certified to MIL-STD-810H and IP69K standards.
Your data is in safe hands
Whether you’re browsing, banking, or shopping, HMD XR21 keeps your data secure. With security updates until August 2027, it stays tough against the latest security threats.
Made with the planet in mind
HMD XR21 features a 100% recycled aluminum inner chassis. And because it’s incredibly robust, you won’t have to worry about getting a new phone any time soon – that’s a big help toward saving raw materials.
Display | |
---|---|
NTSC coverage (typical) | 82% |
Pixel density | 405 ppi |
Maximum refresh rate | 120 Hz |
Display brightness | 450 cd/m² |
Maximum display brightness (Outdoor) | 550 cd/m² |
Native aspect ratio | 20:9 |
Gorilla Glass version | Gorilla Glass Victus |
Screen shape | Flat |
Display resolution | 1080 x 2400 pixels |
Display diagonal | 16.5 cm (6.49") |
Processor | |
---|---|
Processor cores | 8 |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor model | 695 5G |
Processor family | Qualcomm Snapdragon |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
Camera | |
---|---|
Slow motion mode | Yes |
Portrait mode | Yes |
Night mode | Yes |
Face detection | Yes |
Rear camera flash | Yes |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 64 MP |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Voice over LTE (VoLTE) supported | Yes |
5G standard | NR |
4G standard | LTE |
3G standards | WCDMA |
2G standards | GSM |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Design | |
---|---|
Housing material | Polycarbonate (PC), Thermoplastic urethane (TPU) |
International Protection (IP) code | IP68 |
Colour name | Midnight Black |
Product colour | Black |
Form factor | Bar |
Performance | |
---|---|
Country of origin | Hungary |
Military standard | MIL-STD-810H |
USB On-The-Go support | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Fast charging technology | Power Delivery, Quick Charge 3.0 |
Wireless charging | No |
Fast charging | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
NavIC | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Speakers | stereo |
Number of microphones | 2 |
Software | |
---|---|
Operating system installed | Android 14 |
Platform | Android |
Battery | |
---|---|
Removable battery | Yes |
Battery weight | 65 g |
Battery capacity | 4800 mAh |
Sensors | |
---|---|
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Package weight | 158 g |
Package height | 54.5 mm |
Package depth | 183.5 mm |
Package width | 92.5 mm |
Height | 10.5 mm |
Depth | 168 mm |
Width | 78.5 mm |
Weight | 235 g |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |
Logistics data | |
---|---|
Quantity per master (outer) case | 10 pc(s) |
Master (outer) case weight | 4.44 kg |
Master (outer) case length | 291 mm |
Master (outer) case width | 196 mm |
Master (outer) case height | 199 mm |
Technical details | |
---|---|
Doesn't contain | Nickel, PVC |