HMD T21 - 4G, 4GB/128GB, 10,36", 8MP/8MP, 8.200mAh Black
- Slate Mobile tablet Black
- 26.3 cm (10.4") 1200 x 2000 pixels LCD
- T612
- 128 GB Flash Card reader integrated
- Single camera 8 MP Front camera 8 MP
- 4G Wi-Fi 5 (802.11ac) Bluetooth 5.0 Near Field Communication (NFC)
- 8200 mAh
- Android 14
Get ready for heaps of fun with HMD T21! Dive deep into entertainment on the clear 10” display and loud, clear audio. Feel the creative vibes with active pen support, and amp up productivity with more screen real estate for your computer. And it’s here to stick around – the long-lasting battery that can go for 4 years of charges before any noticeable power loss.
Display | |
---|---|
Low Blue Light technology | Yes |
Native aspect ratio | 5:3 |
Pixel density | 225 ppi |
Display brightness | 360 cd/m² |
Display technology | LCD |
Display resolution | 1200 x 2000 pixels |
Display diagonal | 26.3 cm (10.4") |
Processor | |
---|---|
Processor cores | 8 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor model | T612 |
Processor manufacturer | Unisoc |
Memory | |
---|---|
Internal memory | 4 GB |
Storage | |
---|---|
Storage media | Flash |
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Yes |
Internal storage capacity | 128 GB |
Audio | |
---|---|
FM radio | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Camera | |
---|---|
Front camera resolution (numeric) | 8 MP |
Front camera | Yes |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 8 MP |
Rear camera type | Single camera |
Network | |
---|---|
SIM card type | NanoSIM |
3G standards | WCDMA |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Bluetooth | Yes |
4G standard | LTE |
5G standard | Not supported |
Mobile network generation | 4G |
Mobile network connection | Yes |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB 2.0 Type-C ports quantity | 1 |
Phone features | |
---|---|
Voice call | Yes |
Spatial audio | Yes |
Design | |
---|---|
Country of origin | China |
International Protection (IP) code | IP52 |
Housing material | Aluminium |
Device type | Mobile tablet |
Colour name | Black Steel |
Product colour | Black |
Form factor | Slate |
Performance | |
---|---|
Electronic compass | Yes |
Hall sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Position location | Yes |
Security | |
---|---|
Face recognition | Yes |
Fingerprint reader | No |
Software | |
---|---|
Operating system installed | Android 14 |
Platform | Android |
Battery | |
---|---|
Removable battery | No |
Battery weight | 121 g |
Fast charging | Yes |
Wireless charging | No |
Battery capacity | 8200 mAh |
Battery included | Yes |
Sustainability | |
---|---|
Doesn't contain | Nickel, PVC |
Weight & dimensions | |
---|---|
Package height | 42 mm |
Package depth | 264 mm |
Package width | 160 mm |
Weight | 471 g |
Height | 7.5 mm |
Depth | 247.5 mm |
Width | 157.3 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |
Quick start guide | Yes |
Logistics data | |
---|---|
Quantity per master (outer) case | 5 pc(s) |
Master (outer) case weight | 2.98 kg |
Master (outer) case height | 191 mm |
Master (outer) case length | 274 mm |
Master (outer) case width | 229 mm |
Other features | |
---|---|
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Material | Toughened glass |
2G standards | GSM |