HP 14s-dq5013n 14" Laptop - Intel® Core™ i3-1215U - Full HD - 4 GB DDR4-SDRAM - 128 GB SSD - Wi-Fi 5 (802.11ac)- Windows 11 Home in S mode - Silver
- Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads)
- Windows 11 Home in S mode
- 35.6 cm (14") diagonal FHD display
- Intel® UHD Graphics
- 4 GB memory; 128 GB SSD storage
Laptop 14s-dq5013na, Windows 11 Home in S mode, 14", Intel® Core™ i3, 4GB RAM, 128GB SSD, FHD, Natural silver
HP 14s-dq5013na. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-1215U. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Internal memory: 4 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 128 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Home in S mode. Product colour: Silver
A thin and dependable laptop for your everyday needs
Built for both productivity and entertainment, this HP 14" Laptop PC lets you stay portable with its thin and light design. Enjoy vivid, flicker-free[1] images on a micro-edge display and tackle busy workdays with an Intel® Core™ Processor[2] and abundant storage. Stay connected all day thanks to the long battery life[3] and HP Fast Charge[4] technology.
1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
HP A2SA7EA#ABU
Design | |
---|---|
Original brand name | HP |
Product design | Paint finish cover and base, vertical brushed In-mould roll keyboard frame |
Market positioning | Everyday |
Introduction year | 2024 |
Form factor | Clamshell |
Colour name | Natural silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Colour gamut | 45% |
RGB colour space | NTSC |
Display diagonal (metric) | 35.6 cm |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Efficient cores | 4 |
Performance cores | 2 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Motherboard chipset | Intel SoC |
Processor cache type | L3 |
Processor cache | 10 MB |
Processor threads | 8 |
Performance-core Max Turbo Frequency | 4.4 GHz |
Processor cores | 6 |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor boost frequency | 4.4 GHz |
Processor model | i3-1215U |
Processor generation | 12th gen Intel® Core™ i3 |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Memory | |
---|---|
ECC | No |
Non-ECC | Yes |
Memory layout (slots x size) | 1 x 4 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Compatible memory cards | SD |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 128 GB |
Storage media | SSD |
Total storage capacity | 128 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Camera | |
---|---|
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
MIMO | Yes |
Miracast | Yes |
Bluetooth version | 4.2 |
WLAN controller model | Realtek RTL8821CE-M |
WLAN controller manufacturer | Realtek |
Antenna type | 1x1 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard | |
---|---|
Keyboard colour name | Natural silver |
Full-size keyboard | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial |
Operating system installed | Windows 11 Home in S mode |
Brand-specific features | |
---|---|
HP segment | Home |
HP Software provided | HP Support Assistant; myHP |
HP Security tools | Trusted Platform Module (Firmware TPM) support |
HP front camera | HP TrueVision HD |
HP Imagepad | Yes |
HP speaker type | HP Dual Speakers |
Battery | |
---|---|
Battery weight | 210 g |
Fast charging time (50%) | 45 min |
Fast charging | Yes |
Continuous video playback time | 10.25 h |
Battery life (max) | 8 h |
Battery capacity (Watt-hours) | 41 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security | |
---|---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Sustainability | |
---|---|
Sustainable technologies and materials | Keyboard keycaps made with post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
---|---|
Height | 17.9 mm |
Depth | 225 mm |
Width | 324 mm |
Weight | 1.46 kg |
Packaging data | |
---|---|
Package weight | 1.92 kg |
Package height | 305 mm |
Package depth | 483 mm |
Package width | 69 mm |
Carbon footprint | |
---|---|
Total carbon footprint | 140 |
Carbon emissions (Manufacturing) | 115 |
Carbon emissions (Logistics) | 3 |
Total carbon emissions (w/o Use phase) | 22 |
Logistics data | |
---|---|
Harmonized System (HS) code | 8471300000 |
Technical details | |
---|---|
EAN/UPC/GTIN identifier(s) | 198415022981 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |