Fitbit Sense 2 Digital Touchscreen Black GPS (satellite)
Fitbit Sense 2. Touchscreen. GPS (satellite). Waterproof up to: 50 m, Band colour: Black, Band size: S/L
Display | |
---|---|
Always-on display | Y |
Colour display | Y |
Touchscreen | Y |
Display type | Digital |
Performance | |
---|---|
Mobile operating systems supported | Android, iOS |
FM radio | N |
Built-in camera | N |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Design | |
---|---|
Waterproof up to | 50 m |
Protection features | Water resistant |
Closure type | Single prong strap buckle |
Waterproof | Y |
Suggested gender | Unisex |
Maximum strap length | 20.9 cm |
Minimum strap length | 12.9 cm |
Wrist size range | 129 - 209 mm |
Shape | Square |
Band size | S/L |
Band colour | Black |
Watch case material | Aluminium |
Watch case colour | Black |
Market positioning | Smartwatch |
Features | |
---|---|
Altimeter | Y |
Vibrating alarm clock | Y |
Thermometer | Y |
Virtual assistant | Amazon Alexa |
Ambient light sensor | Y |
Skin temperature sensor | Y |
Smart notifications | Y |
SMS notifications | Y |
Answerphone remote access | Y |
Call notifications | Y |
Advanced workouts | Y |
Automatic daily activity detection | Y |
Find my phone function | Y |
Workout tracking | Y |
Alarm clock | Y |
Vibrating motor | Y |
Short Message Service (SMS) | Y |
Quality of sleep | Y |
Activity tracker | Y |
Accelerometer | Y |
Calories burned | Y |
Distance travelled | Y |
Blood oxygen sensor | Y |
Blood pressure monitor | Y |
Heart rate sensor type | Optical |
Heart rate monitor | Y |
Network | |
---|---|
GLONASS | Y |
GPS (satellite) | Y |
Mobile network connection | N |
Ports & interfaces | |
---|---|
Headphone connectivity | Bluetooth |
Near Field Communication (NFC) | Y |
Bluetooth Low Energy (BLE) | Y |
Bluetooth version | 5.0 |
Wi-Fi | N |
Bluetooth | Y |
USB port | N |
Power | |
---|---|
Charging time | 2 h |
Battery life | 144 h |
Battery life (GPS mode) | 5 h |
Battery life | 6 day(s) |
Battery life (max) | 144 h |
Battery type | Built-in battery |
Battery technology | Lithium Polymer (LiPo) |
Operational conditions | |
---|---|
Operating temperature (T-T) | -10 - 45 °C |
Weight & dimensions | |
---|---|
Thickness | 1.23 cm |
Depth | 40.5 mm |
Width | 40.5 mm |
Packaging content | |
---|---|
Charger | Y |