BenQ EX3410R LED display 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD Black
Go ahead and enter a gaming world where you will discover a universe of infinite possibilities. Whoever you choose to be, just enjoy the ultimate gaming experience and play with the total immersion BenQ MOBIUZ leads you to.
Intensity like never before
With MOBIUZ monitors, your worlds come to life. Frontrunner status is within reach and no trophy is beyond imagining. Take the driver’s seat and get going—glory at the finish line awaits!
Exceptional Gaming
Wrap your senses in ultrawide 1000R curvature and fill your field of vision with perfectly positioned gameplay. A wall of audio surrounds you and rich visuals fill your periphery. Now you can fully experience your favorite games.
See the sights. See them better.
Top-notch performance is a combination of skill and the right gear. Race against beautiful, smooth imagery and enjoy the utmost speed. Leave your opponents in the dust as you go the full distance.
Sounds like magic
Get up to speed and immerse in the sound of your screeching tires. Feel the engine rev, the roar of the crowd, and the scream of your machine as you take the lead. The waving checkered flag cannot be far ahead!
Geared for Gaming
MOBIUZ is engineered to help you do what you do better. Enjoy better control and greater efficiency in the palm of your hand. Next time you pick up your game, you’re ready to go in comfort and style!
Light Tuner
Light Tuner lets you choose from 20 color settings for your favorite effect. Whether you play FPS or RPG, you decide how your game looks for your best experience.
Scenario Mapping
Pair each of your Quick OSD presets with an input. Change the input and your settings automatically adjust.
Eye-Care for Extended Play
Game on with Eye-Care Technology. Ready for another round? Let’s go.
Display | |
---|---|
Colour gamut | 90% |
Colour gamut standard | DCI-P3 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
Pixel density | 110 ppi |
Response time (fast) | 1 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 144 Hz |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 21:9 |
Screen curvature rating | 1000R |
Screen shape | Curved |
Anti-glare screen | Yes |
Display technology | LED |
HD type | Wide Quad HD |
Response time | 2 ms |
Display brightness (typical) | 350 cd/m² |
Display brightness (peak) | 400 cd/m² |
Panel type | VA |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 86.4 cm (34") |
Performance | |
---|---|
Smart modes | Cinema, Custom, Game, M-Book, RPG, ePaper |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Motion blur reduction | Yes |
FPS counter | Yes |
Brand specific technologies | Black Equalizer |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 9 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black, Red |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP version | 2.2 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
USB Type-A downstream ports quantity | 2 |
Number of USB Type-B upstream ports quantity | 1 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Number of OSD languages | 18 |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Tilt angle range | -5 - 15° |
Swivel angle range | -15 - 15° |
Swivelling | Yes |
Height adjustment | 10 cm |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 88 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30.3 W |
Energy consumption (HDR) per 1000 hours | 32 kWh |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy efficiency class (SDR) | F |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 946151 |
Weight & dimensions | |
---|---|
Weight (without stand) | 6.94 kg |
Height (without stand) | 380.4 mm |
Depth (without stand) | 150.2 mm |
Width (without stand) | 795.7 mm |
Weight (with stand) | 9.85 kg |
Height (with stand) | 530.8 mm |
Depth (with stand) | 269.7 mm |
Width (with stand) | 795.7 mm |
Packaging data | |
---|---|
Remote control included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Touchscreen | No |