ASUS VivoBook 17 X705MAR-BX022T laptop 43.9 cm (17.3") HD+ Intel® Celeron® N N4020 8 GB DDR4-SDRAM 1 TB HDD Wi-Fi 5 (802.11ac) Windows 10 Home Grey
ASUS VivoBook 17 X705MAR-BX022T. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Celeron® N, Processor model: N4020, Processor frequency: 1.1 GHz. Display diagonal: 43.9 cm (17.3"), HD type: HD+, Display resolution: 1600 x 900 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1 TB, Storage media: HDD. On-board graphics card model: Intel® UHD Graphics 600. Operating system installed: Windows 10 Home. Product colour: Grey
Asus X705MAR-BX022TDesign | |
---|---|
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
Display surface | Matt |
LED backlight | Yes |
Native aspect ratio | 16:9 |
HD type | HD+ |
Touchscreen | No |
Display resolution | 1600 x 900 pixels |
Display diagonal | 43.9 cm (17.3") |
Processor | |
---|---|
Processor cache | 4 MB |
Processor cores | 2 |
Processor frequency | 1.1 GHz |
Processor model | N4020 |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 8 GB |
Memory clock speed | 2400 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | No |
HDD capacity | 1 TB |
Number of HDDs installed | 1 |
Total HDDs capacity | 1 TB |
Storage media | HDD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics 600 |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Audio system | SonicMaster |
Camera | |
---|---|
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 4.1 |
Ethernet LAN | Yes |
Antenna type | 1x1 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Keyboard | |
---|---|
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system installed | Windows 10 Home |
Processor special features | |
---|---|
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
CPU configuration (max) | 1 |
Battery | |
---|---|
Battery capacity (Watt-hours) | 42 Wh |
Number of battery cells | 3 |
Power | |
---|---|
AC adapter output voltage | 19 V |
AC adapter output current | 1.74 A |
AC adapter power | 33 W |
Weight & dimensions | |
---|---|
Height | 22.6 mm |
Depth | 270 mm |
Width | 411 mm |
Weight | 2.1 kg |
General | |
---|---|
Product family | VivoBook |
Product series | 17 |
Technical details | |
---|---|
Repairability index | 6.4 |