ASUS VivoBook 17 X1702ZA-AU043W laptop 43.9 cm (17.3") Full HD Intel® Core™ i5 i5-1240P 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
ASUS VivoBook 17 X1702ZA-AU043W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1240P. Display diagonal: 43.9 cm (17.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Home. Product colour: Silver. Weight: 2.1 kg
Wow the World with Smooth Power
Stamp your style on the world with ASUS Vivobook 17, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 17 is bold and improved, from its powerful 12th Gen Intel® Core™ processor to its crisp and clear display, 180° lay-flat hinge, modern colors and sleek geometric design. Make a fresh start today with Vivobook 17!
Design | |
---|---|
Market positioning | Home |
Form factor | Clamshell |
Colour name | Icelight Silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 60 Hz |
Colour gamut | 60% |
RGB colour space | NTSC |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 43.9 cm (17.3") |
Processor | |
---|---|
Configurable TDP-down | 20 W |
Processor cache | 12 MB |
Processor cores | 12 |
Processor boost frequency | 4.4 GHz |
Processor model | i5-1240P |
Processor generation | 12th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Audio system | SonicMaster |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.0 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Keyboard | |
---|---|
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features | |
---|---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Battery | |
---|---|
Battery capacity (Watt-hours) | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 19 V |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
Security | |
---|---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Weight & dimensions | |
---|---|
Height | 21 mm |
Depth | 254.3 mm |
Width | 399.3 mm |
Weight | 2.1 kg |
General | |
---|---|
Product family | VivoBook |
Product series | 17 |