ASUS M515DA-EJ1298W Laptop 39.6 cm (15.6") Full HD AMD Ryzen™ 3 3250U 4 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Silver
Classy looks, classy performance
Whether for work or play, ASUS M515 is the entry-level laptop that delivers powerful performance and immersive visuals. Its NanoEdge display boasts wide 178° viewing angles and a matte anti-glare coating for a truly engaging experience. Inside, it’s powered by an AMD Ryzen™ 3 3250U Mobile Processor with 4 GB 2400 MHz RAM. A 256 GB PCIe® SSD gives you the perfect combination of large storage capacity and fast data read / write speeds.
Design | |
---|---|
Market positioning | Home |
Form factor | Clamshell |
Colour name | Transparent Silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 200 cd/m² |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Processor cache | 4 MB |
Processor cores | 2 |
Processor boost frequency | 3.5 GHz |
Processor frequency | 2.6 GHz |
Processor model | 3250U |
Processor family | AMD Ryzen™ 3 |
Processor manufacturer | AMD |
Memory | |
---|---|
Maximum internal memory | 12 GB |
Memory slots | 1x SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory form factor | On-board + SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Audio system | SonicMaster |
Camera | |
---|---|
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 4.2 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Power adapter barrel connector | 4.0 mm |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Keyboard | |
---|---|
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system installed | Windows 11 Home in S mode |
Battery | |
---|---|
Battery capacity (Watt-hours) | 37 Wh |
Number of battery cells | 2 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 19 V |
AC adapter output current | 2.37 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security | |
---|---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Weight & dimensions | |
---|---|
Height | 19.9 mm |
Depth | 235 mm |
Width | 360 mm |
Weight | 1.8 kg |