ASUS E410MA-EK007WS Intel® Celeron® N N4020 Laptop 35.6 cm (14") Full HD 4 GB DDR4-SDRAM 64 GB eMMC Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Blue
- Windows 11 Home in S mode
- Intel Celeron N4020 (4MB Cache, 1.1GHz)
- 35.6 cm (14") Full HD 1920 x 1080
- 4GB DDR4-SDRAM (1 x 4) & 64GB eMMC
Move with style
Life is all about finding the right balance, and Vivobook Go 14 delivers just that. Lightweight and compact, it sports a stylish new look that fits right in with your dynamic lifestyle. Designed for daily computing and productivity tasks, and boasting innovative features such as ASUS NumberPad, Vivobook Go 14 gives you everything you need for work or play.
Design | |
---|---|
Country of origin | China |
Market positioning | Home |
Housing material | Plastic |
Form factor | Clamshell |
Colour name | Peacock Blue |
Product colour | Blue |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 60 Hz |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 220 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Processor cache | 4 MB |
Processor cores | 2 |
Processor boost frequency | 2.8 GHz |
Processor frequency | 1.1 GHz |
Processor model | N4020 |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 4 GB |
Memory form factor | On-board |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Card reader integrated | No |
Optical drive type | No |
Storage media | eMMC |
Total storage capacity | 64 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics 600 |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Audio system | SonicMaster |
Camera | |
---|---|
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.1 |
Ethernet LAN | No |
Antenna type | 1x1 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces | |
---|---|
Power adapter barrel connector | 4.0 mm |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Keyboard | |
---|---|
Numeric keypad | No |
Pointing device | NumberPad |
Software | |
---|---|
Trial software | Microsoft 365 Personal 1-year included. Activation required with 6-months of Windows activation date |
Operating system installed | Windows 11 Home in S mode |
Processor special features | |
---|---|
CPU configuration (max) | 1 |
Battery | |
---|---|
Battery capacity (Watt-hours) | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 19 V |
AC adapter output current | 1.75 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 33 W |
Security | |
---|---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
---|---|
Height (rear) | 1.84 cm |
Height (front) | 1.8 cm |
Depth | 217 mm |
Width | 325 mm |
Weight | 1.3 kg |
Packaging data | |
---|---|
Package weight | 2.37 kg |
Package height | 270 mm |
Package depth | 429 mm |
Package width | 65 mm |
Technical details | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |