Apple iPhone 13 256GB - Starlight
iPhone 13
Your new superpower.
Our most advanced dual‑camera system ever. Get up to 47% better low-light performance.
Cinematic mode adds shallow depth of field automatically. You can also shift focus after you shoot.
Up to 19 hours of video playback. A big leap in battery life.
More powerful than ever before with the new A15 Bionic chip and superfast 5G.
Ceramic Shield is tougher than any smartphone glass. And you get dust, spill, and water resistance.
Display | |
---|---|
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Pixel density | 460 ppi |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1200 cd/m² |
Display brightness | 800 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
Panel type | OLED |
Screen shape | Flat |
Touchscreen | Yes |
Display resolution | 2532 x 1170 pixels |
Display diagonal | 15.5 cm (6.1") |
Processor | |
---|---|
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor model | A15 |
Processor family | Apple |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
Camera | |
---|---|
Panorama | Yes |
Geotagging | Yes |
Self-timer | Yes |
Multi-shot | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Video stabilizer | Yes |
Time lapse mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 5x |
Optical zoom | 2x |
Second rear camera lens elements | 7-element lens |
Rear camera lens elements | 5-element lens |
Rear camera field of view (FOV) angle | 120° |
Second rear camera aperture number | 1.6 |
Rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
MIMO | Yes |
AirPlay | Yes |
iBeacon | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Lightning connector | Yes |
Headphone connectivity | Lightning |
USB port | No |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Housing material | Aluminium, Glass |
Protection features | Dust resistant, Splash proof, Water resistant |
International Protection (IP) code | IP68 |
Colour name | Starlight |
Product colour | White |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | Yes |
Face recognition | Yes |
Graphics card cores | 4 |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Speakers | stereo |
Software | |
---|---|
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Operating system installed | iOS 17 |
Platform | iOS |
Battery | |
---|---|
Continuous video playback time | 19 h |
Continuous audio playback time | 75 h |
Battery technology | Lithium-Ion (Li-Ion) |
General | |
---|---|
Product family | iPhone |
Product series | 13 |
Sensors | |
---|---|
Orientation sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 146.7 mm |
Depth | 7.65 mm |
Width | 71.5 mm |
Weight | 174 g |
Certificates | |
---|---|
Body SAR (EU) | 0.99 W/kg |
Head SAR (EU) | 0.98 W/kg |
Operational conditions | |
---|---|
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Packaging content | |
---|---|
Cables included | USB Type-C to Lightning |
Headset included | No |
AC adapter included | No |
Logistics data | |
---|---|
Harmonized System (HS) code | 85171300 |
Technical details | |
---|---|
Repairability index | 7.3 |