Apple iPhone 12 64GB - Blue
iPhone 12
Blast past fast.
5G speed. A14 Bionic, the fastest chip in a smartphone.
An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 has it all — in two perfect sizes.
Display | |
---|---|
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Pixel density | 460 ppi |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 625 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
Panel type | OLED |
Screen shape | Flat |
Touchscreen | Yes |
Display resolution | 2532 x 1170 pixels |
Display diagonal | 15.5 cm (6.1") |
Processor | |
---|---|
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor model | A14 |
Processor family | Apple |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
Camera | |
---|---|
Geotagging | Yes |
Self-timer | Yes |
Multi-shot | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Video stabilizer | Yes |
Time lapse mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera aperture number | 2.2 |
Front camera sensor size | 12" |
Front camera type | Single camera |
Digital zoom | 5x |
Optical zoom | 2x |
Second rear camera lens elements | 7-element lens |
Rear camera lens elements | 5-element lens |
Rear camera field of view (FOV) angle | 120° |
Second rear camera aperture number | 1.6 |
Rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
MIMO | Yes |
AirPlay | Yes |
iBeacon | Yes |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card type | NanoSIM + eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Lightning connector | Yes |
Headphone connectivity | Lightning |
USB port | No |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Housing material | Aluminium, Glass |
Protection features | Dust resistant, Splash proof, Water resistant |
International Protection (IP) code | IP68 |
Product colour | Blue |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | Yes |
Face recognition | Yes |
Graphics card cores | 4 |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
Speakers | stereo |
FM radio | No |
Software | |
---|---|
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Operating system installed | iOS 14 |
Platform | iOS |
Battery | |
---|---|
Continuous video playback time | 17 h |
Continuous audio playback time | 65 h |
Battery technology | Lithium-Ion (Li-Ion) |
General | |
---|---|
Product family | iPhone |
Product series | 12 |
Sensors | |
---|---|
Orientation sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 146.7 mm |
Depth | 7.4 mm |
Width | 71.5 mm |
Weight | 164 g |
Certificates | |
---|---|
Body SAR (EU) | 0.99 W/kg |
Head SAR (EU) | 0.98 W/kg |
Operational conditions | |
---|---|
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Packaging content | |
---|---|
Cables included | USB Type-C to Lightning |
Headset included | No |
AC adapter included | No |
Logistics data | |
---|---|
Harmonized System (HS) code | 85171300 |
Technical details | |
---|---|
Repairability index | 7.5 |