Apple iPad 9th Gen 10.2in Wi-Fi 256GB - Silver
Easy does it all.
Powerful. Easy to use. Versatile. The new iPad is designed for all the things you love to do. Work, play, create, learn, stay connected, and more. All at an incredible price.
Display | |
---|---|
Fingerprint resistant | Yes |
Pixel density | 264 ppi |
Touchscreen type | Capacitive |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Display technology | LED |
Panel type | IPS |
Display resolution | 2160 x 1620 pixels |
Display diagonal | 25.9 cm (10.2") |
Processor | |
---|---|
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Processor model | A13 |
Processor family | Apple |
Processor manufacturer | Apple |
Storage | |
---|---|
Storage media | Flash |
Card reader integrated | No |
Internal storage capacity | 256 GB |
Audio | |
---|---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Camera | |
---|---|
Geotagging | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 120 fps |
Maximum video resolution | 1920 x 1080 pixels |
Video recording modes | 720p, 1080p |
Video recording | Yes |
Image stabilizer | Yes |
Auto focus | Yes |
Digital zoom | 5x |
Rear camera aperture number | 2.4 |
Rear camera resolution (numeric) | 8 MP |
Rear camera type | Single camera |
Network | |
---|---|
AirPlay | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Docking connector type | Apple Lightning, Apple Smart Connector |
Headphone connectivity | 3.5 mm |
Combo headphone/mic port | Yes |
Headphone out | Yes |
Phone features | |
---|---|
Voice call | Yes |
Video call | Yes |
Design | |
---|---|
Housing material | Aluminium |
Device type | Mobile tablet |
Product colour | Silver |
Form factor | Slate |
Performance | |
---|---|
Electronic compass | Yes |
Barometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
iBeacon | Yes |
Assisted GPS (A-GPS) | No |
Position location | Yes |
Security | |
---|---|
Fingerprint reader | Yes |
Software | |
---|---|
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac compatibility | Yes |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 15 |
Platform | iPadOS |
Battery | |
---|---|
Browsing time (Wi-Fi) | 10 h |
Battery capacity (Watt-hours) | 32.4 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
AC adapter power | 20 W |
Sustainability | |
---|---|
Doesn't contain | Beryllium, Mercury, PVC/BFR |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 487 g |
Height | 250.6 mm |
Depth | 7.5 mm |
Width | 174.1 mm |
Packaging content | |
---|---|
Cables included | Lightning |
AC adapter included | Yes |
General | |
---|---|
Product family | iPad |
Product series | 9th generation |
Operational conditions | |
---|---|
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features | |
---|---|
Harmonized System (HS) code | 84713000 |