Honor 70 16.9 cm (6.67") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 4800 mAh Green
Dual Ring Design with A Spotlight Halo
Dual ring design, crisp and pure. Always the center of attraction, perfect for image recording.
Double the Surprises, In Both Visual And Touch
A super dual-curved screen with warm and smooth lines is better when held, graceful and natural arcs that lets it fit your hand perfectly while looking great.
Dual-curved Arcs, Extend in Both Directions
With a dual-curved front and rear design, the screen and back cover are naturally symmetrical, naturally fits by hand.
Display | |
---|---|
Touchscreen type | Capacitive |
Maximum refresh rate | 120 Hz |
Native aspect ratio | 20:9 |
Display number of colours | 1.07 billion colours |
Panel type | OLED |
Display type | OLED |
Screen shape | Curved edge screen |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.9 cm (6.67") |
Processor | |
---|---|
Coprocessor | Yes |
Processor cores | 8 |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor model | 778G Plus |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2.5 GHz |
Storage | |
---|---|
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Auto focus | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Front camera flash | No |
Number of flash intensity levels | 1 |
Rear camera flash | Yes |
Front camera aperture number | 2.4 |
Front camera resolution | 6528 x 4896 pixels |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Digital zoom | 10x |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.9 |
Rear camera resolution | 8768 x 6144 pixels |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 50 MP |
Rear camera resolution (numeric) | 54 MP |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Bluetooth profiles | AAC, LDAC, SBC |
aptX technology | Yes |
Bluetooth version | 5.2 |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
5G standard | NR |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | USB Type-C |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Colour name | Emerald Green |
Product colour | Green |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Country of origin | China |
Face recognition | Yes |
Fingerprint reader | Yes |
Fast charging technology | SuperCharge |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Video formats supported | 3GP, MP4 |
Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, WAV |
Software | |
---|---|
Operating system fork | Magic UI 6.1 |
Operating system installed | Android 12 |
Platform | Android |
Battery | |
---|---|
Battery voltage | 10 V |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 4800 mAh |
Sensors | |
---|---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Package weight | 494 g |
Package height | 64 mm |
Package depth | 181 mm |
Package width | 96 mm |
Height | 161.4 mm |
Depth | 7.91 mm |
Width | 73.3 mm |
Weight | 178 g |
Packaging content | |
---|---|
Cables included | USB Type-C |
Protective case | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Technical details | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |