Samsung S32A800NMU computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD Black
Experience bigger picture, deeper detail
UHD resolution
Explore and immerse yourself in every detail. With 4x the pixels of Full HD, every detail is viewed in enhanced depth, while more screen real estate provides space to view multiple tools, applications and programs during the day – creating a 4K cinematic content viewing experience night and day.
Enjoy a billion colours with incredible depth
1 billion colours with HDR 10
Enjoy any content in stunning colour accuracy and detail. With a wide range of colours, near limitless hues and HDR10, which makes dark colours darker and the brightest colours even brighter, every piece of content becomes a joy to look at and can be experienced exactly as the creator intended.
Maximise comfort, minimise distractions
Position your monitor for optimal comfort. Borderless design, VESA mount compatibility and a variety of tilt, swivel and pivot control points allow you to mount your monitor in any environment. In addition, a slim metal stand and narrow depth take up less desk space for a clean, seamless work setup.
Plug and see
Auto Source Switch
No more switching around. With Automatic Source Switch Plus, your monitor detects newly connected devices as soon they're plugged in and displays the correct signal. No more searching for the right input on the menu.
Display | |
---|---|
sRGB coverage (typical) | 99% |
Colour gamut standard | sRGB |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Viewable size, vertical | 39.2 cm |
Viewable size, horizontal | 69.7 cm |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Dynamic contrast ratio marketing name | Mega DCR |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 2500:1 |
Aspect ratio | 16:9 |
Screen shape | Flat |
HD type | 4K Ultra HD |
Response time | 5 ms |
Display brightness (typical) | 300 cd/m² |
Panel type | VA |
Native aspect ratio | 16:9 |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 81.3 cm (32") |
Performance | |
---|---|
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
Headphone out | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Picture-in-Picture | Yes |
Tilt angle range | -2 - 25° |
Swivel angle range | -30 - 30° |
Pivot | Yes |
Pivot angle | -2 - 92° |
Swivelling | Yes |
Height adjustment | 12 cm |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 37 W |
Energy consumption (HDR) per 1000 hours | 51 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 37 kWh |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 °C |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 438981 |
Weight & dimensions | |
---|---|
Weight (without stand) | 4.9 kg |
Height (without stand) | 424.7 mm |
Depth (without stand) | 41.3 mm |
Width (without stand) | 716.1 mm |
Weight (with stand) | 7 kg |
Height (with stand) | 580.4 mm |
Depth (with stand) | 211.4 mm |
Width (with stand) | 716.1 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 9.1 kg |
Package height | 171 mm |
Package depth | 511 mm |
Package width | 800 mm |
Cables included | AC, HDMI, USB |
Stand included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Other features | |
---|---|
Touchscreen | No |