Apple Watch Series 8 OLED 41 mm Digital 352 x 430 pixels Touchscreen Black Wi-Fi GPS (satellite)
Apple Watch Series 8. Display technology: OLED, Display resolution: 352 x 430 pixels, Touchscreen. Flash memory: 32 GB. Wi-Fi. GPS (satellite). Weight: 32 g. Waterproof up to: 50 m, Band colour: Black. Operating system installed: watchOS 9
Your essential companion is now even more powerful. Introducing temperature sensing for deeper insights into women’s health. Crash Detection to get help in an emergency.2 Sleep stages to better understand your sleep. And new ways to train using the enhanced Workout app. The future of health never looked so good.
Display | |
---|---|
Watch glass type | Ion-X glass |
Rounded display corners | Y |
Display technology | OLED |
Always-on display | Y |
Display brightness | 1000 cd/m² |
Touchscreen | Y |
Display resolution | 352 x 430 pixels |
Display type | Digital |
Performance | |
---|---|
Fall detection | Y |
Crash detection | Y |
Wireless chipset | W3 |
64-bit computing | Y |
Processor cores | 2 |
Processor model | S8 |
Processor manufacturer | Apple |
Flash memory | 32 GB |
Operating system installed | watchOS 9 |
Mobile operating systems supported | iOS |
FM radio | N |
Built-in camera | N |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Design | |
---|---|
Waterproof up to | 50 m |
Magnetic charging connector | Y |
Protection features | Dust resistant |
Removable strap | Y |
International Protection (IP) code | IP6X |
Waterproof | Y |
Back material | Ceramic, Sapphire glass |
Shape | Rectangular |
Band colour | Black |
Watch case material | Aluminium |
Watch case colour | Black |
Watch case size | 41 mm |
Market positioning | Smartwatch |
Features | |
---|---|
Altimeter | Y |
Virtual assistant | Apple Siri |
Haptic feedback | Y |
Ambient light sensor | Y |
Y | |
Electronic compass | Y |
Skin temperature sensor | Y |
SOS alert function | Y |
Short Message Service (SMS) | Y |
Activity tracker | Y |
Gyroscope | Y |
Accelerometer | Y |
Blood oxygen sensor | Y |
Heart rate sensor type | Electrical, Optical |
Heart rate monitor | Y |
Network | |
---|---|
Quasi-Zenith Satellite System (QZSS) | Y |
Galileo | Y |
GLONASS | Y |
BeiDou | Y |
GPS (satellite) | Y |
Mobile network connection | N |
Ports & interfaces | |
---|---|
Headphone connectivity | Bluetooth |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Y |
Bluetooth | Y |
USB port | N |
Power | |
---|---|
Wireless charging | Y |
Battery life (max) | 18 h |
Battery technology | Lithium-Ion (Li-Ion) |
General | |
---|---|
Product family | Watch |
Product series | Series 8 |
Weight & dimensions | |
---|---|
Weight | 32 g |
Thickness | 4.1 cm |
Depth | 10.7 mm |
Width | 35 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |