Apple Watch SE OLED 44 mm Digital 368 x 448 pixels Touchscreen Beige Wi-Fi GPS (satellite)
Apple Watch SE. Display technology: OLED, Display resolution: 368 x 448 pixels, Touchscreen. Flash memory: 32 GB. Wi-Fi. GPS (satellite). Weight: 32.9 g. Waterproof up to: 50 m, Band colour: Beige. Operating system installed: watchOS 9
A great deal to love.
Three stylish case colors. Powerful sensors for insights about your health and fitness. Innovative safety features. Convenient ways to stay connected.
A faster dual-core processor for added performance. Apple Watch SE is feature packed, and now it’s a better value than ever.
Display | |
---|---|
Watch glass type | Ion-X glass |
Rounded display corners | Y |
Display technology | OLED |
Display brightness | 1000 cd/m² |
Touchscreen | Y |
Display resolution | 368 x 448 pixels |
Display type | Digital |
Performance | |
---|---|
Fall detection | Y |
Crash detection | Y |
Wireless chipset | W3 |
64-bit computing | Y |
Processor cores | 2 |
Processor model | S8 |
Processor manufacturer | Apple |
Flash memory | 32 GB |
Operating system installed | watchOS 9 |
Mobile operating systems supported | iOS |
FM radio | N |
Built-in camera | N |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Design | |
---|---|
Waterproof up to | 50 m |
Magnetic charging connector | Y |
Protection features | Water resistant, Waterproof |
Removable strap | Y |
Waterproof | Y |
Back material | Nylon, Sapphire glass |
Shape | Rectangular |
Band colour | Beige |
Watch case colour | Beige |
Watch case size | 44 mm |
Market positioning | Smartwatch |
Features | |
---|---|
Altimeter | Y |
Audible alarm(s) | Y |
Virtual assistant | Apple Siri |
Haptic feedback | Y |
Ambient light sensor | Y |
Y | |
Electronic compass | Y |
SOS alert function | Y |
Short Message Service (SMS) | Y |
Activity tracker | Y |
Gyroscope | Y |
Accelerometer | Y |
Heart rate sensor type | Optical |
Heart rate monitor | Y |
Network | |
---|---|
Quasi-Zenith Satellite System (QZSS) | Y |
Galileo | Y |
GLONASS | Y |
GPS (satellite) | Y |
Mobile network connection | N |
Ports & interfaces | |
---|---|
Headphone connectivity | Bluetooth |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Y |
Bluetooth | Y |
USB port | N |
Power | |
---|---|
Wireless charging | Y |
Battery life (max) | 18 h |
Battery technology | Lithium-Ion (Li-Ion) |
General | |
---|---|
Product family | Watch |
Product series | SE (2nd generation) |
Weight & dimensions | |
---|---|
Weight | 32.9 g |
Thickness | 4.4 cm |
Depth | 10.7 mm |
Width | 38 mm |
Packaging content | |
---|---|
Cables included | USB Type-C |
Sustainability | |
---|---|
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |